2001 Mens Champions Trophy
Rotterdam, Netherlands
3 - 11 Nov 2001
Local Time 2024-12-28 09:23:19
Senior Mens Outdoor
Appointment | Name | Country | Appointed By |
---|
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
01 | ENG v KOR (1st Round) 12:00:00 |
||||
02 | NED v PAK (1st Round) 14:30:00 |
||||
03 | GER v AUS (1st Round) 17:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
04 | PAK v KOR (1st Round) 12:30:00 |
||||
05 | AUS v NED (1st Round) 15:00:00 |
||||
06 | GER v ENG (1st Round) 17:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
07 | AUS v PAK (1st Round) 14:30:00 |
||||
08 | GER v KOR (1st Round) 17:00:00 |
||||
09 | ENG v NED (1st Round) 19:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
10 | PAK v GER (1st Round) 15:00:00 |
||||
11 | AUS v ENG (1st Round) 17:30:00 |
||||
12 | KOR v NED (1st Round) 20:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
13 | KOR v AUS (1st Round) 10:00:00 |
||||
14 | NED v GER (1st Round) 12:00:00 |
||||
15 | ENG v PAK (1st Round) 13:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
PAK v NED (Final 3-4) 11:00:00 |
|||||
17 | ENG v KOR (Final 5-6) 12:00:00 |
||||
18 | GER v AUS (Final 1-2) 13:30:00 |
||||