2001 Mens Champions Trophy
1st Round
England
3 - 6
Official '
Pakistan
First Half
England
Pakistan
35'
Second Half
England
Pakistan
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | LEWIS James (GK) | X | ||||
3 | WYATT Jon | X | 24 | |||
5 | WAUGH Bill | 45 | ||||
7 | WOODS Duncan | X | ||||
8 | MATHEWS Dave | 24 | ||||
9 | PEARN Mark | X | 15 | |||
10 | WALLIS James | X | ||||
12 | EVENNETT Jon | DNP | ||||
13 | HALL Danny | X | 53 | |||
16 | HUMPHREY Andy | X | ||||
17 | COLLINS Jason | 28 | ||||
18 | GOUDIE Jerome | X | ||||
19 | JOHNSON Mike (C) | X | ||||
20 | TAYLOR Nick (GK) | |||||
22 | HAYDON Danny | DNP | ||||
23 | BERTRAM Tom | X | ||||
24 | KOCHAR Mani | 30 | ||||
26 | TODD Robert | X | ||||
COACH | ||||||
MANAGER | WHITTLE David |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | QASIM Muhammad (GK) | X | ||||
3 | IMRAN Tariq | X | ||||
5 | ABBAS Sohail | X | 7 | 37 | ||
7 | RAZA Ali | |||||
9 | USMAN Muhammad | X | ||||
10 | SAQLAIN Muhammad | X | ||||
11 | AHMED Waseem | X | 18 | |||
12 | AKBAR Salman (GK) | |||||
13 | HUSSAIN Dilawar | 27 | ||||
15 | RASOOL Imran | DNP | ||||
17 | MUHAMMAD Nadeem (C) | X | 64 | |||
19 | ALI Mudassar | X | ||||
21 | BASHIR Atif | DNP | ||||
23 | SARWAR Mohammad | X | ||||
25 | JAWWAD Kashif | X | 35 | 59 60 69 | ||
27 | AHMAD Shahbaz | X | ||||
29 | MUHAMMAD Shabbir | |||||
31 | IQBAL Naveed | 21 | ||||
COACH | ||||||
MANAGER | KHOKHAR Brig Khalid Sajjad |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Pakistan | 7 | 5 | ABBAS Sohail | Penalty Corner | 0 - 1 |
England | 15 | 9 | PEARN Mark | Field Goal | 1 - 1 |
England | 24 | 3 | WYATT Jon | Penalty Corner | 2 - 1 |
Pakistan | 35 | 25 | JAWWAD Kashif | Field Goal | 2 - 2 |
Pakistan | 37 | 5 | ABBAS Sohail | Penalty Corner | 2 - 3 |
England | 53 | 13 | HALL Danny | Field Goal | 3 - 3 |
Pakistan | 60 | 25 | JAWWAD Kashif | Field Goal | 3 - 4 |
Pakistan | 64 | 17 | MUHAMMAD Nadeem | Field Goal | 3 - 5 |
Pakistan | 69 | 25 | JAWWAD Kashif | Field Goal | 3 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Pakistan | 18 | 11 | AHMED Waseem | G | |
Pakistan | 59 | 25 | JAWWAD Kashif | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
XXI Commonwealth Games (M) | Senior Mens Outdoor | 8 Apr 2018 14:30 | ENG v PAK (Pool B) | Official | 2 - 2 | Lineup | |
Hero Champions Trophy 2014 (M) | Senior Mens Outdoor | 7 Dec 2014 14:00 | ENG v PAK (Pool A) | Official | 8 - 2 | Lineup | |
Hockey World League Semi-Final - Men | Senior Mens Outdoor | 30 Jun 2013 19:00 | ENG v PAK (Pool B) | Official | 2 - 2 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 4 Mar 2010 18:30 | ENG v PAK (Pool B) | Official | 5 - 2 | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 16 Sep 2006 17:30 | ENG v PAK | Official | 1 - 0 | Lineup | |
2001 Mens Champions Trophy | Senior Mens Outdoor | 10 Nov 2001 13:30 | ENG v PAK (1st Round) | Official | 3 - 6 | Lineup | |
1999 Mens Champions Trophy | Senior Mens Outdoor | 20 Jun 1999 00:00 | ENG v PAK (Final 5-6) | Official | 4 - 3 AET | Lineup | |
1999 Mens Champions Trophy | Senior Mens Outdoor | 16 Jun 1999 00:00 | ENG v PAK (1st Round) | Official | 2 - 0 | Lineup | |
1998 Mens World Cup | Senior Mens Outdoor | 1 Jun 1998 00:00 | ENG v PAK (Final 5-6) | Official | 2 - 4 | Lineup | |
1998 Mens World Cup | Senior Mens Outdoor | 23 May 1998 00:00 | ENG v PAK (Pool B) | Official | 5 - 7 | Lineup | |
1995 Mens Champions Trophy | Senior Mens Outdoor | 24 Sep 1995 17:45 | ENG v PAK (1st Round) | Official | 0 - 1 | Lineup | |
1994 Mens World Cup | Senior Mens Outdoor | 28 Nov 1994 13:00 | ENG v PAK (Pool A) | Official | 2 - 0 | Lineup | |
1990 Mens World Cup | Senior Mens Outdoor | 17 Feb 1990 13:00 | ENG v PAK (Pool B) | Official | 1 - 1 | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 11 Oct 1986 00:00 | ENG v PAK (Pool A) | Official | 3 - 1 | Lineup | |
1981 Mens Champions Trophy | Senior Mens Outdoor | 14 Jan 1981 00:00 | ENG v PAK (Round Robin) | Official | 2 - 3 | Lineup | |
1973 Mens World Cup | Senior Mens Outdoor | 26 Aug 1973 00:00 | ENG v PAK (Pool B) | Official | 2 - 2 | Lineup |
Match Details
Competition | 2001 Mens Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | 15 |
Date/Time | 2001-11-10 13:30 |
Title | 1st Round |
Venue |
Match Awards
Award | Player | Team |
---|