2015 Oceania Cup (Men)

Stratford (NZL)

21 - 25 Oct 2015

Local Time 2024-12-22 18:19:53
Senior Mens Outdoor

 AUS - FIJ 
17 - 0
RR
 NZL - SAM 
37 - 0
RR
 FIJ - SAM 
20 - 0
RR
 NZL - AUS 
1 - 3
RR
 AUS - SAM 
36 - 0
RR
 FIJ - NZL 
0 - 12
RR
 FIJ - SAM 
11 - 1
3rd / 4th Place
 AUS - NZL 
3 - 2
Final
Goal Scorers
Day 4 after 8 games played - October 25
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Fiji 1 DUTTA Leevan 5 6 1 12
Australia 1 DWYER Jamie 9 0 1 10
Australia 4 TURNER Glenn 7 3 0 10
New Zealand 29 INGLIS Hugo 7 1 0 8
New Zealand 27 JENNESS Stephen 8 0 0 8
Australia 25 MITTON Trent 4 4 0 8
New Zealand 21 RUSSELL Kane 1 6 0 7
Fiji 13 SMITH Adrian 7 0 0 7
New Zealand 32 WILSON Nick 7 0 0 7
New Zealand 1 COUGHLAN James 6 0 0 6
New Zealand 6 CHILD Simon 3 2 0 5
Australia 16 GOHDES Matt 5 0 0 5
Australia 13 GOVERS Blake 3 1 1 5
Australia 2 CRAIG Tom 4 0 0 4
Australia 22 OGILVIE Flynn 2 2 0 4
Fiji 4 SAQACALA James 2 2 0 4
New Zealand 10 ARCHIBALD Ryan 3 0 0 3
Australia 5 CIRIELLO Chris 1 1 1 3
Fiji 24 EDWARDS Jerome 3 0 0 3
Australia 10 BELTZ Joshua 1 0 1 2
Australia 6 DAWSON Matt 1 1 0 2
New Zealand 31 EDWARDS Steve 2 0 0 2
Fiji 14 FONG Martin 2 0 0 2
New Zealand 26 MITAI-WELLS Leo 2 0 0 2
Fiji 16 SMITH Alsace 1 1 0 2
New Zealand 17 WOODS Nic 0 2 0 2
Australia 17 ZALEWSKI Aran 2 0 0 2
Australia 15 CARROLL Joel 0 1 0 1
Australia 19 DEAVIN Tim 1 0 0 1
New Zealand 4 HAIG Nick 0 1 0 1
Australia 31 KAVANAGH Fergus 0 1 0 1
New Zealand 30 MUIR George 1 0 0 1
Australia 11 OCKENDEN Eddie 1 0 0 1
Samoa 16 SEGA Johnny 0 1 0 1
Fiji 11 VEITAMANA Amenatave 1 0 0 1
      102 36 5 143
Cards
Day 4 after 8 games played - October 25
Team # Player Red Yellow Green
Australia 11 OCKENDEN Eddie 0 0 1
Australia 17 ZALEWSKI Aran 0 0 1
Australia 19 DEAVIN Tim 0 1 0
Fiji 7 LEDUA David 0 1 0
Fiji 9 KING Tevita 0 0 1
Fiji 16 SMITH Alsace 0 1 1
Fiji 25 CORRIE Terence 0 0 1
New Zealand 24 PANCHIA Arun 0 1 0
New Zealand 30 MUIR George 0 0 1
Samoa 1 TUILETUFUGA Mark 0 0 1
Samoa 3 NOKISE Fetuao 0 0 2
Samoa 4 TAPUSOA Kirifi 0 1 1
Samoa 5 TOPITA Lolelsio 0 0 1
Samoa 10 PAULO Anetere'a 0 0 1
      0 5 12