2015 Oceania Cup (Men)

RR

Australia

36 - 0

Official '

Samoa

1st Quarter Australia Samoa 15'
2nd Quarter Australia Samoa 30'
3rd Quarter Australia Samoa 45'
4th Quarter Australia Samoa 60'

Goals

Team Minute Shirt # Player Action Score
Australia 2 11 OCKENDEN Eddie Field Goal 1 - 0
Australia 3 5 CIRIELLO Chris Penalty Stroke 2 - 0
Australia 7 2 CRAIG Tom Field Goal 3 - 0
Australia 9 22 OGILVIE Flynn Field Goal 4 - 0
Australia 12 19 DEAVIN Tim Field Goal 5 - 0
Australia 12 1 DWYER Jamie Penalty Stroke 6 - 0
Australia 17 25 MITTON Trent Penalty Corner 7 - 0
Australia 17 25 MITTON Trent Field Goal 8 - 0
Australia 19 4 TURNER Glenn Penalty Corner 9 - 0
Australia 19 2 CRAIG Tom Field Goal 10 - 0
Australia 20 22 OGILVIE Flynn Field Goal 11 - 0
Australia 22 17 ZALEWSKI Aran Field Goal 12 - 0
Australia 26 4 TURNER Glenn Field Goal 13 - 0
Australia 28 1 DWYER Jamie Field Goal 14 - 0
Australia 29 16 GOHDES Matt Field Goal 15 - 0
Australia 31 4 TURNER Glenn Penalty Corner 16 - 0
Australia 32 31 KAVANAGH Fergus Penalty Corner 17 - 0
Australia 32 22 OGILVIE Flynn Penalty Corner 18 - 0
Australia 33 13 GOVERS Blake Field Goal 19 - 0
Australia 36 1 DWYER Jamie Field Goal 20 - 0
Australia 37 2 CRAIG Tom Field Goal 21 - 0
Australia 38 17 ZALEWSKI Aran Field Goal 22 - 0
Australia 39 16 GOHDES Matt Field Goal 23 - 0
Australia 41 4 TURNER Glenn Field Goal 24 - 0
Australia 43 15 CARROLL Joel Penalty Corner 25 - 0
Australia 44 1 DWYER Jamie Field Goal 26 - 0
Australia 45 25 MITTON Trent Field Goal 27 - 0
Australia 45 1 DWYER Jamie Field Goal 28 - 0
Australia 50 25 MITTON Trent Field Goal 29 - 0
Australia 51 16 GOHDES Matt Field Goal 30 - 0
Australia 51 13 GOVERS Blake Field Goal 31 - 0
Australia 53 10 BELTZ Joshua Field Goal 32 - 0
Australia 54 1 DWYER Jamie Field Goal 33 - 0
Australia 59 16 GOHDES Matt Field Goal 34 - 0
Australia 60 16 GOHDES Matt Field Goal 35 - 0
Australia 60+ 6 DAWSON Matt Field Goal 36 - 0

Card Detail

G - Green, Y - Yellow, R - Red
Team Minute Shirt # Player Type Umpire
No cards issued

Match Officials

Role Official
Umpire TUKUCA Epeli (FIJ)
Umpire WRIGHT John (RSA)
Reserve Umpire PRASAD Raghu (IND)
Scoring Judge DONNELLY Chris (NZL)
Timing Judge POILAPA Relvie (VAN)
Technical Officer BAGGS Richard (NZL)
Tournament Director FERNANDEZ Brian (MAS)

Head to Head Matches

Senior Mens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2015 Oceania Cup (Men) Senior Mens Outdoor 24 Oct 2015 10:00 AUS v SAM (RR) Official 36 - 0 Lineup
Oceania Cup 2013 Mens Senior Mens Outdoor 30 Oct 2013 11:30 AUS v SAM (Pool M) Official 32 - 0 Lineup
* FIHTMS data is accurate for every match from 2013 until today's date. Historic data from 2012 and earlier is currently in the process of being digitalised by FIH therefore all matches between both nations may not yet be listed. If you notice any inaccuracies with any of the data currently listed, please email tech@fih.ch

Match Details

Competition 2015 Oceania Cup (Men)
Senior Mens Outdoor
Match # 5
Date/Time 2015-10-24 10:00
Title RR
Venue
Weather at Pushback Light Rain 12C

Match Awards

Award Player Team
;