EuroHockey Championships II 2015 (M)
Prague (CZE)
18 - 26 Jul 2015
Local Time 2024-12-19 16:46:04
Senior Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
2 | Scotland | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 6 |
3 | Ukraine | 3 | 1 | 0 | 2 | 13 | 14 | -1 | 3 |
4 | Croatia | 3 | 0 | 0 | 3 | 6 | 19 | -13 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
2 | Czech Republic | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | Azerbaijan | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Switzerland | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Azerbaijan | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
2 | Ukraine | 3 | 2 | 0 | 1 | 16 | 13 | 3 | 6 |
3 | Switzerland | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 3 |
4 | Croatia | 3 | 1 | 0 | 2 | 10 | 20 | -10 | 3 |