EuroHockey Championships II 2015 (M)
3rd/4th place
Scotland
5 - 1
Official '
Czech Republic
First Half
Scotland
Czech Republic
35'
Second Half
Scotland
Czech Republic
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CACHIA Jamie (GK) | X | ||||
2 | ROSS Michael | 5 | ||||
3 | DUKE Callum | X | ||||
4 | FORSYTH David | X | ||||
5 | BREMNER Michael | 5 | ||||
6 | COULTAS Dan | |||||
7 | FORSYTH Alan | X | 20 | |||
8 | GRASSICK Chris (C) | X | ||||
9 | ANDERSON Russell | 5 | 25 | |||
10 | McINTYRE Gordon | X | ||||
13 | BAIN Kenny | X | 15 33 | 37 | ||
16 | STOTT Ross | X | ||||
17 | IMRIE Hamish | X | ||||
18 | ADAMS Wei | 2 | ||||
19 | COLLINS Murray | X | 67 | |||
22 | PARKES Nicky | X | ||||
23 | BYERS Gavin | 5 | ||||
31 | SOMMERVILLE Gavin (GK) | 64 | ||||
COACH | FORSYTH Derek | |||||
MANAGER | CARNEGIE Jamie |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | FORMANEK Tomas (GK) | X | ||||
4 | HANUS Martin | X | ||||
8 | VUDMASKA Ondrej | X | 50 | |||
9 | KORYTÁK Jakub | X | ||||
10 | BABICKÝ Martin | X | ||||
11 | PITERÁK Daniel (C) | X | ||||
13 | LEHOVEC Martin | X | ||||
14 | BÁRTA Michal | 6 | ||||
15 | ELLINGER Tomáš | 6 | ||||
16 | HANUS Tomáš (GK) | |||||
17 | PLOCHÝ Lukas | X | 25 | |||
18 | BENDA Lukáš | 11 | ||||
19 | SOUKUP Ondrej | S | ||||
20 | PAUER Tomas | 5 | ||||
21 | VACEK David | X | ||||
23 | CAPOUCH Martin | X | 37 | |||
27 | KOTRC Richard | X | ||||
28 | PRUCHA Vaclav | 10 | ||||
COACH | LUDVÍK Miroslav | |||||
MANAGER | HUPTYCH Jiří |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Scotland | 15 | 13 | BAIN Kenny | Field Goal | 1 - 0 |
Scotland | 20 | 7 | FORSYTH Alan | Field Goal | 2 - 0 |
Czech Republic | 25 | 17 | PLOCHÝ Lukas | Penalty Stroke | 2 - 1 |
Scotland | 33 | 13 | BAIN Kenny | Field Goal | 3 - 1 |
Scotland | 37 | 13 | BAIN Kenny | Penalty Corner | 4 - 1 |
Scotland | 67 | 19 | COLLINS Murray | Field Goal | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Scotland | 25 | 9 | ANDERSON Russell | G | CHOLEWA Kris (IRL) |
Czech Republic | 37 | 23 | CAPOUCH Martin | Y (5') | KONCIC Darko (CRO) |
Czech Republic | 50 | 8 | VUDMASKA Ondrej | G | CHOLEWA Kris (IRL) |
Match Officials
Role | Official |
---|---|
Umpire | CHOLEWA Kris (IRL) |
Umpire | KONCIC Darko (CRO) |
Reserve Umpire | EILMER Michael (AUT) |
Scoring Judge | DESINIOTI Theodora (GRE) |
Timing Judge | VOSTARKOVA Michaela (CZE) |
Technical Officer | CORRIGAN Pauline (IRL) |
Tournament Director | ELLCOCK David (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 Test Matches: CZE v SCO (M) | Senior Mens Outdoor | 14 Aug 2016 14:00 | SCO v CZE | Official | 7 - 1 | Lineup | |
2016 Test Matches: CZE v SCO (M) | Senior Mens Outdoor | 13 Aug 2016 17:00 | SCO v CZE | Official | 3 - 1 | Lineup | |
2016 Test Matches: CZE v SCO (M) | Senior Mens Outdoor | 12 Aug 2016 18:00 | SCO v CZE | Official | 7 - 1 | Lineup | |
EuroHockey Championships II 2015 (M) | Senior Mens Outdoor | 26 Jul 2015 12:45 | SCO v CZE (3rd/4th place) | Pitch 1 | Official | 5 - 1 | Lineup |
Test Matches 2015: SCO v CZE (M) | Senior Mens Outdoor | 28 Jun 2015 09:00 | SCO v CZE | Official | 6 - 1 | Lineup | |
Test Matches 2015: SCO v CZE (M) | Senior Mens Outdoor | 27 Jun 2015 15:00 | SCO v CZE | Official | 9 - 2 | Lineup | |
Test Matches 2015: SCO v CZE (M) | Senior Mens Outdoor | 26 Jun 2015 15:00 | SCO v CZE | Official | 9 - 1 | Lineup |
Match Details
Competition | EuroHockey Championships II 2015 (M)
Senior Mens Outdoor |
---|---|
Match # | 19 |
Date/Time | 2015-07-26 12:45 |
Title | 3rd/4th place |
Venue |
Prague (SK Slavia Prague) - Pitch 1 |
Weather at Pushback | Sky Is Clear 19C |
Match Awards
Award | Player | Team |
---|