Uttar Pradesh Hockey Junior World Cup Men Lucknow 2016
Lucknow (IND)
8 - 18 Dec 2016
Local Time 2024-12-25 16:37:08
Under 21 Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | Argentina | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
3 | Austria | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
4 | Korea | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | Netherlands | 3 | 2 | 0 | 1 | 16 | 5 | 11 | 6 |
3 | Malaysia | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
4 | Egypt | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Spain | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 |
3 | New Zealand | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | Japan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
2 | England | 3 | 2 | 0 | 1 | 13 | 7 | 6 | 6 |
3 | South Africa | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
4 | Canada | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |