Uttar Pradesh Hockey Junior World Cup Men Lucknow 2016
Pool D
South Africa
3 - 1
Official '
Canada
First Half
South Africa
Canada
35'
Second Half
South Africa
Canada
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | McKINLEY Robert (GK) | X | ||||
3 | DLUNGWANA Tyson | X | ||||
4 | LION-CACHET Kyle | 12 | 26 | |||
6 | REMKE Tylo | 9 | ||||
7 | DE SOUSA Matthew | X | 33 | 54 | ||
8 | LEMBETHE Nduduzo | 6 | ||||
9 | BOWREN Charlie | X | ||||
10 | JULIUS Ryan | X | ||||
11 | STEWART Alex (C) | X | ||||
12 | PFAFF Walter | 7 | 8 | 55 | ||
13 | MOKALE Khumo | 9 | ||||
17 | LETUKA Amkelwe | 8 | ||||
18 | NOLUTSHUNGU Siyavuya (GK) | |||||
19 | REED Jason | X | ||||
20 | KOK Tevin | X | ||||
21 | HALLE Courtney | X | 57 | |||
27 | NTULI Nqobile | X | 68 | |||
32 | CROWE Ryan | X | 41 | |||
COACH | EWING Garreth | |||||
MANAGER | ROTHMAN Neville |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | HARRIS Thomson | 4 | ||||
3 | PEREIRA Brandon (C) | X | 21 | |||
4 | SIDHU Harbir | X | ||||
5 | GILL Parmeet | 6 | ||||
7 | CHOPRA Rohan | X | 57 | |||
8 | KAHLON Rajan | X | 45 | |||
9 | AUJLA Kabir | 4 | ||||
10 | PANESAR Balraj | X | ||||
11 | MASCARENHAS Floyd | X | ||||
13 | BOOTHROYD Fin | 3 | ||||
17 | WALLACE James | X | ||||
18 | SINGH Ganga | X | ||||
20 | BAINS Gavin | 7 | 48 | |||
21 | CHILDS Rowan | 7 | 11 | |||
22 | SIDHU Arshjit | X | ||||
24 | MACKENZIE Michael | X | ||||
31 | GRAUER Angus (GK) | |||||
32 | GILL Iqwinder (GK) | X | ||||
COACH | SEHMBI Indy | |||||
MANAGER | CAREY Alisa |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canada | 21 | 3 | PEREIRA Brandon | Penalty Corner | 0 - 1 |
South Africa | 26 | 4 | LION-CACHET Kyle | Penalty Corner | 1 - 1 |
South Africa | 41 | 32 | CROWE Ryan | Field Goal | 2 - 1 |
South Africa | 55 | 12 | PFAFF Walter | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 8 | 12 | PFAFF Walter | G | NEWMAN Zeke (AUS) |
Canada | 11 | 21 | CHILDS Rowan | G | NEWMAN Zeke (AUS) |
South Africa | 33 | 7 | DE SOUSA Matthew | G | NEWMAN Zeke (AUS) |
Canada | 45 | 8 | KAHLON Rajan | G | BOND Tim (NZL) |
Canada | 48 | 20 | BAINS Gavin | Y (5') | NEWMAN Zeke (AUS) |
South Africa | 54 | 7 | DE SOUSA Matthew | G | BOND Tim (NZL) |
South Africa | 57 | 21 | HALLE Courtney | Y (5') | NEWMAN Zeke (AUS) |
Canada | 57 | 7 | CHOPRA Rohan | Y (5') | NEWMAN Zeke (AUS) |
South Africa | 68 | 27 | NTULI Nqobile | Y (5') | NEWMAN Zeke (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BOND Tim (NZL) |
Umpire | NEWMAN Zeke (AUS) |
Reserve Umpire | LABATE Gabriel (ARG) |
Scoring Judge | KOSHIKO Ryuichi (JPN) |
Timing Judge | WALLACE Ariel (TTO) |
Technical Officer | RISELEY Dallas (AUS) |
Technical Delegate | WARRIS Rogier (NED) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Odisha Hockey Men's Junior World Cup Bhubaneswar 2021 | Under 21 Mens Outdoor | 30 Nov 2021 10:30 | RSA v CAN (9th-16th Place) | Official | 7 - 3 | Lineup | |
Uttar Pradesh Hockey Junior World Cup Men Lucknow 2016 | Under 21 Mens Outdoor | 10 Dec 2016 14:00 | RSA v CAN (Pool D) | Official | 3 - 1 | Lineup |
Match Details
Competition | Uttar Pradesh Hockey Junior World Cup Men Lucknow 2016
Under 21 Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2016-12-10 14:00 |
Title | Pool D |
Venue |
Match Awards
Award | Player | Team |
---|