Madhya Pradesh Women's Asian Champions Trophy Bhopal 2026
Bhopal
19 - 28 Nov 2026
Local Time 2026-10-30 02:15:04
Senior Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Technical Delegate | VIJABUND Veena | THA | AHF |
| Technical Officer | PERERA Dinesha | SRI | AHF |
| Technical Officer | D'SOUZA Januarita | IND | AHF |
| Judge | TAKANO Tei | JPN | AHF |
| Judge | GURUNG Nisha | IND | AHF |
| Judge | IMUAN Kamonwan | THA | AHF |
| Judge | SHAHID Shadma | IND | AHF |
| Judge | PALANISAMY Kanageswari | MAS | AHF |
| Umpires Manager | YAU Kitty | HKG | AHF |
| Assistant Umpires Manager | DEVI Durga | IND | AHF |
| Neutral Umpire | MIKELSON Allison | USA | AHF |
| Neutral Umpire | MAHMOUD Fatma | EGY | AHF |
| Umpire | LI Lulu | CHN | AHF |
| Umpire | JOHARI Shahiela | MAS | AHF |
| Umpire | PANKEMTHONG Wassana | THA | AHF |
| Umpire | JANG Heesun | KOR | AHF |
| Umpire | INAMOTO Minami | JPN | AHF |
| Umpire | SHARMA Shivani | IND | AHF |
| Umpire | SINGH Sonali | IND | AHF |
| Umpire | Deepa | IND | AHF |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| M01 | CHN v THA (RR) 13:00:00 |
||||
| M02 | JPN v KOR (RR) 15:15:00 |
||||
| M03 | IND v MAS (RR) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| M04 | CHN v MAS (RR) 14:30:00 |
||||
| M05 | THA v JPN (RR) 16:45:00 |
||||
| M06 | IND v KOR (RR) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| M07 | JPN v CHN (RR) 14:30:00 |
||||
| M08 | KOR v MAS (RR) 16:45:00 |
||||
| M09 | THA v IND (RR) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| M10 | KOR v THA (RR) 14:30:00 |
||||
| M11 | MAS v JPN (RR) 16:45:00 |
||||
| M12 | IND v CHN (RR) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| M13 | MAS v THA (RR) 14:30:00 |
||||
| M14 | CHN v KOR (RR) 16:45:00 |
||||
| M15 | JPN v IND (RR) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| M16 | 5th RR v 6th RR (RR) 14:00:00 |
||||
| M17 | 1st RR v 4th RR (RR) 16:30:00 |
||||
| M18 | 2nd RR v 3rd RR (RR) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| M19 | Loser M17 v Loser M18 (RR) 16:30:00 |
||||
| M20 | Winner M17 v Winner M18 (RR) 19:00:00 |
||||




