Madhya Pradesh Women's Asian Champions Trophy Bhopal 2026
RR
Thailand
-
Upcoming '
Japan 
1st Quarter
Thailand
Japan
15'
2nd Quarter
Thailand
Japan
30'
3rd Quarter
Thailand
Japan
45'
4th Quarter
Thailand
Japan
60'
Thailand
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUNRIT Nantikarn (GK) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KONTHONG Suwapat | 0 | 1 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KHAMSANGWAN Kunthida | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AL MASS Marisa | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | INPA Kunjira | 0 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NOO-KEAW Sudarat | 0 | 1 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KOMOLWIT Arucha | 0 | 1 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TODKAEW Jiratchaya | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | AUNJAI Natthakarn | 0 | 1 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SMEELEN Nadia | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SAMANSO Supansa (C) | 0 | 1 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | KAKKAEO Sawita | 0 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PASAWAT Songkran | 0 | 1 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | JIRAPITISATJA Trinetr | 0 | 1 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | YIMKRAJANG Siraya (GK) | 0 | 1 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | PHAKDEENGAM Phimphakan | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | MOCK Marisah | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | MOCK Ariya | 0 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SAITO Hanami | 1 | 1 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HORIKAWA Mayuri | 0 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MARUYAMA Niko | 0 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MURAYAMA Hiroka | 0 | 1 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | KUDO Yu (C,GK) | 0 | 1 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | UENO Maho | 0 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | MATSUNAMI Mei | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | TAKASHIMA Rui | 0 | 1 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | HIRAMITSU Ai | 0 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | WADA Akane | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | KAWAGUCHI Haruka | 0 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | KANEKO Nanami | 0 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | YAMAMOTO Rina | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | TANAKA Kokona | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | KAGEYAMA Kazuha | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | SASAKI Risa | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | MORIKAWA Hana | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | KAWAMURA Sayaka (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Madhya Pradesh Women's Asian Champions Trophy Bhopal 2026 | Senior Womens Outdoor | 21 Nov 2026 16:45 | THA v JPN (RR) | Pitch 1 - Pitch 1 | Upcoming | - | Lineup |
| 20th Asian Games Aichi-Nagoya 2026 - Women's Competition | Senior Womens Outdoor | 27 Sep 2026 17:00 | THA v JPN (Pool B) | Pitch 1 | Official | 0 - 3 | Lineup |
| Women's Asia Cup Gongshu 2025 | Senior Womens Outdoor | 8 Sep 2025 12:15 | THA v JPN (Pool B) | Pitch 1 | Official | 0 - 6 | Lineup |
| Bihar Women’s Asian Champions Trophy Rajgir 2024 | Senior Womens Outdoor | 12 Nov 2024 12:15 | THA v JPN (One Pool) | Pitch 1 | Official | 1 - 1 | Lineup |
| Jharkhand Women's Asian Champions Trophy Ranchi 2023 | Senior Womens Outdoor | 30 Oct 2023 18:15 | THA v JPN (One Pool) | Pitch 1 | Official | 0 - 4 | Lineup |
| Asian Games Hangzhou 2022 Women's Hockey Competition | Senior Womens Outdoor | 29 Sep 2023 12:45 | THA v JPN (Pool B) | Pitch 1 | Official | 0 - 14 | Lineup |
| Donghae Women's Asian Champions Trophy 2021 | Senior Womens Outdoor | 9 Dec 2021 11:00 | THA v JPN (RR) | Pitch 1 | Official | 0 - 6 | Lineup |
| Women's Asia Cup 2017 | Senior Womens Outdoor | 31 Oct 2017 18:30 | THA v JPN (Pool B) | Gifu Hockey Stadium | Official | 1 - 7 | Lineup |
Match Details
| Competition | Madhya Pradesh Women's Asian Champions Trophy Bhopal 2026
Senior Womens Outdoor |
|---|---|
| Match # | M05 |
| Date/Time | 2026-11-21 16:45 |
| Title | RR |
| Venue |
Hockey Stadium, International Sports Complex, Barkheda Nathu, Bhopal, Madhya Pradesh - Pitch 1 |

