2001 FIH Junior World Cup (M)
Hobart
9 - 21 Oct 2001
Local Time 2024-11-22 01:40:49
Under 21 Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | Australia | 3 | 1 | 2 | 0 | 8 | 2 | 6 | 5 |
3 | Ireland | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
4 | Chile | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Korea | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
3 | South Africa | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
4 | France | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
2 | Spain | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 6 |
3 | Scotland | 3 | 1 | 0 | 2 | 4 | 16 | -12 | 3 |
4 | Canada | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
2 | Argentina | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
3 | New Zealand | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Malaysia | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Pool E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 |
2 | England | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
3 | Korea | 3 | 1 | 0 | 2 | 11 | 15 | -4 | 3 |
4 | Spain | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
Pool F
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
2 | India | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
3 | Netherlands | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
4 | Australia | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Pool G
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
2 | New Zealand | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | Ireland | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Canada | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Pool H
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Malaysia | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
2 | Scotland | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
2 | South Africa | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
4 | Chile | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 |