Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 10 Oct 2001 11:00 | MAS v NZL (Pool D) | Official | 2 - 3 | Lineup | |
Under 21 Mens Outdoor | 11 Oct 2001 13:00 | GER v NZL (Pool D) | Official | 2 - 1 | Lineup | |
Under 21 Mens Outdoor | 13 Oct 2001 15:00 | NZL v ARG (Pool D) | Official | 0 - 3 | Lineup | |
Under 21 Mens Outdoor | 14 Oct 2001 19:00 | CAN v NZL (Pool G) | Official | 2 - 1 | Lineup | |
Under 21 Mens Outdoor | 16 Oct 2001 17:00 | NZL v FRA (Pool G) | Official | 4 - 3 | Lineup | |
Under 21 Mens Outdoor | 17 Oct 2001 18:00 | NZL v IRL (Pool G) | Official | 3 - 1 | Lineup | |
Under 21 Mens Outdoor | 19 Oct 2001 11:30 | NZL v MAS (9/12) | Official | 3 - 2 | Lineup | |
Under 21 Mens Outdoor | 20 Oct 2001 14:00 | FRA v NZL (9/10) | Official | 0 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |