2018 CAC Games (M)
Barranquilla (COL)
20 - 30 Jul 2018
Local Time 2024-11-25 09:21:22
Senior Mens Outdoor
Match # | Date/Time | Details | Scoreline | Status | Venue | Reports | Actions |
---|---|---|---|---|---|---|---|
01 | 21 Jul 2018 10:00 | TTO v CUB (Pool A) | 2 - 1 | Official | Report | Lineup TTO Lineup CUB Stats Entry | |
02 | 21 Jul 2018 12:00 | BAR v JAM (Pool A) | 1 - 0 | Official | Report | Lineup BAR Lineup JAM Stats Entry | |
03 | 21 Jul 2018 14:00 | GUY v DOM (Pool B) | 3 - 1 | Official | Report | Lineup GUY Lineup DOM Stats Entry | |
04 | 21 Jul 2018 16:00 | MEX v GUA (Pool B) | 3 - 0 | Official | Report | Lineup MEX Lineup GUA Stats Entry | |
05 | 23 Jul 2018 10:00 | GUA v DOM (Pool B) | 1 - 3 | Official | Report | Lineup GUA Lineup DOM Stats Entry | |
06 | 23 Jul 2018 12:00 | GUY v MEX (Pool B) | 0 - 3 | Official | Report | Lineup GUY Lineup MEX Stats Entry | |
07 | 23 Jul 2018 14:00 | CUB v JAM (Pool A) | 5 - 0 | Official | Report | Lineup CUB Lineup JAM Stats Entry | |
08 | 23 Jul 2018 16:00 | BAR v TTO (Pool A) | 2 - 1 | Official | Report | Lineup BAR Lineup TTO Stats Entry | |
09 | 25 Jul 2018 10:00 | MEX v DOM (Pool B) | 3 - 1 | Official | Report | Lineup MEX Lineup DOM Stats Entry | |
10 | 25 Jul 2018 12:00 | TTO v JAM (Pool A) | 3 - 0 | Official | Report | Lineup TTO Lineup JAM Stats Entry | |
11 | 25 Jul 2018 14:00 | GUA v GUY (Pool B) | 0 - 8 | Official | Report | Lineup GUA Lineup GUY Stats Entry | |
12 | 25 Jul 2018 16:00 | CUB v BAR (Pool A) | 4 - 2 | Official | Report | Lineup CUB Lineup BAR Stats Entry | |
13 | 27 Jul 2018 09:45 | BAR v GUA (Cross 1) | 4 - 0 | Official | Report | Lineup BAR Lineup GUA Stats Entry | |
14 | 27 Jul 2018 11:30 | DOM v JAM (Cross 2) | 0 - 0 (1 - 0 SO) | Official | Report | Lineup DOM Lineup JAM Stats Entry | |
15 | 27 Jul 2018 13:45 | CUB v GUY (SF1) | 1 - 0 | Official | Report | Lineup CUB Lineup GUY Stats Entry | |
16 | 27 Jul 2018 16:00 | MEX v TTO (SF2) | 1 - 1 (4 - 2 SO) | Official | Report | Lineup MEX Lineup TTO Stats Entry | |
17 | 29 Jul 2018 09:45 | GUA v JAM (7th Place) | 0 - 0 (0 - 3 SO) | Official | Report | Lineup GUA Lineup JAM Stats Entry | |
18 | 29 Jul 2018 12:00 | BAR v DOM (5th Place) | 5 - 0 |
Official
Forfeit |
Report | Lineup BAR Lineup DOM Stats Entry | |
19 | 29 Jul 2018 14:15 | GUY v TTO (Bronze Medal) | 0 - 5 | Official | Report | Lineup GUY Lineup TTO Stats Entry | |
20 | 29 Jul 2018 16:30 | CUB v MEX (Gold Medal) | 2 - 0 | Official | Report | Lineup CUB Lineup MEX Stats Entry |