Sultan Azlan Shah Cup 2013

Ipoh, Malaysia

9 - 17 Mar 2013

Local Time 2024-03-29 16:12:44
Senior Mens Outdoor

 NZL - PAK 
3 - 4 (1 - 3)
RR
 AUS - IND 
4 - 3 (1 - 0)
RR
 MAS - KOR 
3 - 2 (1 - 0)
RR
 AUS - PAK 
6 - 0 (4 - 0)
RR
 KOR - IND 
2 - 1 (1 - 0)
RR
 MAS - NZL 
2 - 1 (0 - 0)
RR
 KOR - NZL 
0 - 3 (0 - 2)
RR
 IND - PAK 
3 - 1 (2 - 1)
RR
 MAS - AUS 
1 - 1 (0 - 1)
RR
 AUS - KOR 
3 - 3 (0 - 1)
RR
 NZL - IND 
2 - 0 (0 - 0)
RR
 MAS - PAK 
2 - 2 (1 - 1)
RR
 KOR - PAK 
2 - 2 (0 - 1)
RR
 AUS - NZL 
3 - 2 (0 - 1)
RR
 MAS - IND 
2 - 2 (1 - 1)
RR
 PAK - IND 
2 - 4 (1 - 2)
5 v 6
 NZL - KOR 
1 - 2 (0 - 1)
3 v 4
 AUS - MAS 
3 - 2 (2 - 1)
1 v 2
Goal Scorers
Day 6 after 18 games played - March 17
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke, OG - Own Goal
Team # Player FG PC PS OG Goals
Malaysia 10 SAARI Faizal 0 5 1 - 6
India 3 Singh Rupinder Pal 0 5 1 - 6
Pakistan 2 IMRAN Muhammad 0 5 0 - 5
Australia 16 GOHDES Matt 3 1 0 - 4
Australia 12 WHETTON Jake 4 0 0 - 4
New Zealand 2 BENNETT Cory 0 3 0 - 3
Malaysia 3 CHUA Boon Huat 3 0 0 - 3
New Zealand 5 HAYWARD Andy 0 3 0 - 3
Australia 25 MITTON Trent 2 1 0 - 3
Korea 32 NAM Hyunwoo 0 3 0 - 3
India 18 SINGH Malak 3 0 0 - 3
Australia 14 BUDGEON Nicholas 0 2 0 - 2
Korea 14 HYUN Hyesung 0 2 0 - 2
Korea 7 KANG Moonkweon 1 1 0 - 2
Pakistan 9 KHAN Abdul 2 0 0 - 2
Australia 22 MILLER Joshua 2 0 0 - 2
India 27 SINGH Akashdeep 2 0 0 - 2
India 11 SINGH Mandeep 2 0 0 - 2
Malaysia 23 TAJUDDIN Tengku 2 0 0 - 2
Australia 23 BEALE Daniel 0 1 0 - 1
Australia 13 BOYNE Craig 1 0 0 - 1
Australia 19 DEAVIN Tim 1 0 0 - 1
Pakistan 15 HUSSAIN Salman 1 0 0 - 1
New Zealand 29 INGLIS Hugo 1 0 0 - 1
New Zealand 27 JENNESS Stephen 0 1 0 - 1
Korea 8 LEE Seungil 0 1 0 - 1
Australia 32 MIRECKI Daniel 1 0 0 - 1
New Zealand 23 NEAL Shay 0 1 0 - 1
Malaysia 17 RAHIM Razie 0 1 0 - 1
New Zealand 21 RUSSELL Kane 0 1 0 - 1
Pakistan 19 SHAH Syed 1 0 0 - 1
Pakistan 11 SHAN Ali 1 0 0 - 1
Australia 21 SIMPSON Glenn 0 1 0 - 1
New Zealand 11 SMITH Jake 1 0 0 - 1
New Zealand 22 TARRANT Blair 1 0 0 - 1
Pakistan 7 WAQAS Muhammad 0 1 0 - 1
Korea 9 YOON Sunghoon 1 0 0 - 1
Own Goal Korea - - - 2 2
      36 39 2 2 79