Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 9 Mar 2013 20:05 | MAS v KOR (RR) | Pitch 1 | Official | 3 - 2 | Lineup |
Senior Mens Outdoor | 10 Mar 2013 20:05 | MAS v NZL (RR) | Pitch 1 | Official | 2 - 1 | Lineup |
Senior Mens Outdoor | 12 Mar 2013 20:05 | MAS v AUS (RR) | Pitch 1 | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 14 Mar 2013 20:05 | MAS v PAK (RR) | Pitch 1 | Official | 2 - 2 | Lineup |
Senior Mens Outdoor | 16 Mar 2013 20:05 | MAS v IND (RR) | Pitch 1 | Official | 2 - 2 | Lineup |
Senior Mens Outdoor | 17 Mar 2013 20:35 | AUS v MAS (1 v 2) | Pitch 1 | Official | 3 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAMALUDDIN Roslan (GK) | 34 | 0 | 1 | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHUA Boon Huat | 32 | 3 | 6 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AZAMMI Adabi | 0 | 6 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JALIL Marhan | 23 | 0 | 6 | 319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SAARI Fitri | 20 | 0 | 6 | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SAARI Faizal | 22 | 6 | 6 | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ABDULLAH Shahrun (C) | 27 | 0 | 6 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MUTALIB Sukri | 27 | 0 | 6 | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MISRON Azlan | 29 | 0 | 6 | 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | NOOR Nabil | 25 | 0 | 6 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SUBRAMIAM Kumar (GK) | 33 | 0 | 6 | 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RAHIM Razie | 25 | 1 | 6 | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | JALI Faiz | 21 | 0 | 6 | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SUMANTRI Norhizzat | 21 | 0 | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CHARUN Baljit Singh | 26 | 0 | 6 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | TAJUDDIN Tengku | 27 | 2 | 6 | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | MOHAN Jivan | 30 | 0 | 6 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | JAMALUDDIN Izad | 20 | 0 | 6 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
KOSHY George | Team Manager |
REVINGTON Paul | Head Coach |