Hockey World League Round 2 - Elektrostal (RUS) Men

Elektrostal, Russia

27 May - 2 Jun 2013

Local Time 2024-03-28 17:51:28
Senior Mens Outdoor

 JPN - UKR 
5 - 1 (2 - 0)
Round Robin
 CZE - AUT 
0 - 4 (0 - 2)
Round Robin
 RUS - EGY 
3 - 0 (2 - 0)
Round Robin
 UKR - CZE 
1 - 0 (0 - 0)
Round Robin
 JPN - EGY 
3 - 1 (3 - 0)
Round Robin
 RUS - AUT 
4 - 2 (3 - 1)
Round Robin
 AUT - EGY 
3 - 3 (1 - 2) (3 - 1 SO)
Round Robin
 CZE - JPN 
0 - 3 (0 - 1)
Round Robin
 UKR - RUS 
1 - 3 (1 - 0)
Round Robin
 AUT - UKR 
2 - 2 (1 - 1) (3 - 4 SO)
Round Robin
 EGY - CZE 
5 - 3 (2 - 1)
Round Robin
 RUS - JPN 
1 - 3 (1 - 1)
Round Robin
 EGY - UKR 
2 - 2 (1 - 0) (0 - 1 SO)
Round Robin
 JPN - AUT 
4 - 3 (1 - 2)
Round Robin
 CZE - RUS 
4 - 6 (3 - 5)
Round Robin
Goal Scorers
Day 5 after 15 games played - June 2
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke, OG - Own Goal
Team # Player FG PC PS OG Goals
Russia 21 AZAROV Dmitrii 3 4 0 - 7
Austria 9 KÖRPER Michael 2 3 1 - 6
Egypt 19 ATEF Hamada 0 4 1 - 5
Japan 16 HATAKEYAMA Manabu 1 4 0 - 5
Japan 6 KAWAUCHI Shinji 3 1 0 - 4
Austria 22 MONGHY Dominik 3 0 0 - 3
Ukraine 11 OZERSKYI Artem 2 1 0 - 3
Russia 17 YANKUN Nikolay 2 1 0 - 3
Egypt 7 ABD ELMAKSOUD Ahmed 2 0 0 - 2
Egypt 10 MOHAMED Waleed 2 0 0 - 2
Japan 10 NAKAYAMA Yasuhiro 1 1 0 - 2
Russia 11 PALYANITSA Alexander 2 0 0 - 2
Russia 13 PLESETSKII Pavel 2 0 0 - 2
Austria 21 SCHMIDT Patrick 1 1 0 - 2
Japan 32 TACHIBANA Toshiro 1 1 0 - 2
Japan 30 YOSHIHARA Heita 2 0 0 - 2
Austria 7 BELE Alexander 1 0 0 - 1
Czech Republic 23 CAPOUCH Martin 1 0 0 - 1
Egypt 13 EDRIS Mohamed 0 1 0 - 1
Austria 5 EITENBERGER Sebastian 1 0 0 - 1
Japan 11 KAWAKAMI Kei 1 0 0 - 1
Japan 20 KAWAKAMI Ryohei 1 0 0 - 1
Russia 7 KOMAROV Nikolay 1 0 0 - 1
Russia 5 KOROLEV Alexander 1 0 0 - 1
Czech Republic 20 KYNDL Jakub 0 0 1 - 1
Czech Republic 13 LEHOVEC Martin 0 1 0 - 1
Ukraine 7 LUPPA Dmytro 0 1 0 - 1
Ukraine 10 MOROZ Iurii 1 0 0 - 1
Czech Republic 15 PERINKA Ales 0 0 1 - 1
Russia 8 PLATONOV Alexander 1 0 0 - 1
Ukraine 8 POLISHCHUK Oleh 1 0 0 - 1
Egypt 9 SAYED Amr 0 1 0 - 1
Czech Republic 17 SEEMANN Martin 1 0 0 - 1
Austria 13 STANZL Benjamin 0 1 0 - 1
Czech Republic 21 VACEK David 1 0 0 - 1
Czech Republic 5 VOHNICKÝ Tomas 1 0 0 - 1
Japan 29 YAMABE Koshi 1 0 0 - 1
Own Goal Ukraine - - - 1 1
      43 26 4 1 74