Hockey World League Round 2 - Elektrostal (RUS) Men
Round Robin
Russia
1 - 3
Official '
Japan
First Half
Russia
Japan
35'
Second Half
Russia
Japan
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GAFAROV Marat (GK) | |||||
2 | MOKROUSOV Evgenii | X | ||||
3 | NIKITIN Konstantin | 34 | ||||
4 | BORISOV Artem | 11 | ||||
5 | KOROLEV Alexander (C) | X | ||||
6 | CHERENKOV Aleksandr | X | ||||
7 | KOMAROV Nikolay | X | ||||
8 | PLATONOV Alexander | 8 | ||||
10 | GOLUBEV Pavel | X | 38 | |||
11 | PALYANITSA Alexander | 44 | ||||
12 | KOSTAREV Sergei | X | ||||
13 | PLESETSKII Pavel | 11 | ||||
14 | SHCHIPACHEV Denis | 22 | ||||
17 | YANKUN Nikolay | X | ||||
18 | ROGOV Roman (GK) | X | ||||
19 | LOGINOV Iaroslav | X | 51 | |||
21 | AZAROV Dmitrii | X | 14 30 | |||
22 | MAIOROV Aleksei | X | ||||
COACH | BUKATIN Mikhail | |||||
MANAGER | KONKIN Vladimir |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TAKASE Katsuya (GK) | X | ||||
2 | ONO Ippei | 10 | ||||
3 | KAYUKAWA Koji (C) | X | ||||
4 | ONO Tomonori | X | 70+ | |||
6 | KAWAUCHI Shinji | X | 66 | |||
7 | MORISHIMA Akira (GK) | |||||
8 | SHIOKAWA Naoto | X | ||||
10 | NAKAYAMA Yasuhiro | X | ||||
11 | KAWAKAMI Kei | X | ||||
12 | FUJIMOTO Ippei | 7 | ||||
15 | YAMASHITA Manabu | X | ||||
16 | HATAKEYAMA Manabu | X | 45 | |||
18 | IJIMA Hiroki | 8 | 53 | |||
20 | KAWAKAMI Ryohei | 6 | ||||
29 | YAMABE Koshi | X | ||||
30 | YOSHIHARA Heita | 7 | 9 | |||
32 | TACHIBANA Toshiro | X | ||||
COACH | KANG Keonwook | |||||
MANAGER | KOGA Hisayoshi |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Japan | 9 | 30 | YOSHIHARA Heita | Field Goal | 0 - 1 |
Russia | 14 | 21 | AZAROV Dmitrii | Field Goal | 1 - 1 |
Japan | 45 | 16 | HATAKEYAMA Manabu | Penalty Corner | 1 - 2 |
Japan | 66 | 6 | KAWAUCHI Shinji | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Russia | 30 | 21 | AZAROV Dmitrii | G | |
Russia | 38 | 10 | GOLUBEV Pavel | Y (5') | KENNEDY Andrew (ENG) |
Russia | 51 | 19 | LOGINOV Iaroslav | Y (5') | KENNEDY Andrew (ENG) |
Japan | 53 | 18 | IJIMA Hiroki | G | |
Japan | 70+ | 4 | ONO Tomonori | Y (5') | KENNEDY Andrew (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | KENNEDY Andrew (ENG) |
Umpire | SWEETMAN David (SCO) |
Reserve Umpire | MEJZLIK Jakub (CZE) |
Scoring Judge | UEDA Koichi (JPN) |
Timing Judge | VYAZANTSEV Vadim (RUS) |
Technical Officer | YOUSSEF Ahmed (EGY) |
Tournament Director | CATTON Steve (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men Hockey World League Round 2 - Tacarigua (TTO) | Senior Mens Outdoor | 26 Mar 2017 17:45 | RUS v JPN (Pool B) | Official | 1 - 3 | Lineup | |
Hockey World League Round 2 - Elektrostal (RUS) Men | Senior Mens Outdoor | 1 Jun 2013 15:00 | RUS v JPN (Round Robin) | Official | 1 - 3 | Lineup | |
WorldHockey World Cup Qualifier (Men) | Senior Mens Outdoor | 31 Oct 2009 11:30 | RUS v JPN (Round-Robin) | Official | 0 - 4 | Lineup | |
WorldHockey Champions Challenge II (Men) | Senior Mens Outdoor | 12 Jul 2009 13:00 | RUS v JPN (Final 5-6) | Official | 2 - 9 | Lineup |
Match Details
Competition | Hockey World League Round 2 - Elektrostal (RUS) Men
Senior Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2013-06-01 15:00 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|