Hero Hockey World League Round 2 - IND (Men)

New Delhi, India

18 - 24 Feb 2013

Local Time 2024-12-18 22:11:35
Senior Mens Outdoor

 CHN - OMA 
4 - 0
Round Robin
 IRL - BAN 
5 - 2
Round Robin
 IND - FIJ 
16 - 0
Round Robin
 FIJ - IRL 
0 - 13
Round Robin
 CHN - BAN 
2 - 3
Round Robin
 IND - OMA 
9 - 1
Round Robin
 FIJ - CHN 
1 - 4
Round Robin
 BAN - OMA 
4 - 1
Round Robin
 IRL - IND 
2 - 3
Round Robin
 BAN - FIJ 
8 - 4
Round Robin
 OMA - IRL 
2 - 7
Round Robin
 CHN - IND 
0 - 4
Round Robin
 OMA - FIJ 
7 - 3
Round Robin
 IRL - CHN 
4 - 0
Round Robin
 IND - BAN 
5 - 1
Round Robin
Goal Scorers
Day 5 after 15 games played - February 24
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke, OG - Own Goal
Team # Player FG PC PS OG Goals
Ireland 10 SOTHERN Alan 7 2 0 - 9
India 12 VOKKALIGA Raghunath 1 8 0 - 9
Bangladesh 10 CHAYAN Mamunur-Rahman 0 7 0 - 7
India 3 Singh Rupinder Pal 0 7 0 - 7
India 17 MUJTABA Danish 5 0 0 - 5
Ireland 32 O'DONOGHUE Shane 0 5 0 - 5
Oman 6 AL Shar Mohamed Hubais 0 2 2 - 4
Ireland 27 HARTE Conor 0 4 0 - 4
India 10 SINGH Dharamvir 4 0 0 - 4
Ireland 20 DARLING Michael 3 0 0 - 3
Bangladesh 13 ISLAM Mainul 3 0 0 - 3
China 32 JI Mi 0 2 1 - 3
India 18 SINGH Malak 3 0 0 - 3
Fiji 13 SMITH Adrian 1 2 0 - 3
China 21 SU Yanjun 1 2 0 - 3
India 19 THIMMAIAH Nithin 3 0 0 - 3
Oman 19 AL BALUSHI Ahmed 1 1 0 - 2
Oman 10 AL SHIBLI Samir 2 0 0 - 2
Ireland 29 BROWN Peter 2 0 0 - 2
Ireland 8 CARGO Chris 2 0 0 - 2
Bangladesh 11 DAS Krishno-Kumar 2 0 0 - 2
Bangladesh 12 KHISA Puskar 2 0 0 - 2
China 18 LI Tap 0 2 0 - 2
Ireland 12 MAGEE Eugene 2 0 0 - 2
Bangladesh 6 NANNU Sheikh Mohammad 2 0 0 - 2
India 31 SINGH Gurjinder 0 2 0 - 2
Oman 14 AL HASNI Mahmood 1 0 0 - 1
Ireland 31 CARSON David 1 0 0 - 1
Fiji 1 DUTTA Leevan 1 0 0 - 1
Fiji 24 EDWARDS Jerome 1 0 0 - 1
Bangladesh 8 KAMRUZZAMAN A.H.M. 1 0 0 - 1
India 29 Kangujam Chinglensana Singh 1 0 0 - 1
India 5 Khadangbam Kothajit Singh 1 0 0 - 1
Ireland 22 MAGUIRE Phelie 1 0 0 - 1
Bangladesh 7 MAHMUD Rashel 0 1 0 - 1
Ireland 5 McCABE Geoff 1 0 0 - 1
China 29 MENG Wei 1 0 0 - 1
China 8 NA Yu Bo 1 0 0 - 1
Oman 8 SAAD JUMAAN Anwar 0 1 0 - 1
Fiji 4 SAQACALA James 1 0 0 - 1
India 27 SINGH Akashdeep 1 0 0 - 1
India 7 SINGH Manpreet 1 0 0 - 1
Fiji 16 SMITH Alsace 0 1 0 - 1
Fiji 12 SMITH Hector Jnr 0 1 0 - 1
Own Goal Ireland - - - 1 1
Own Goal Oman - - - 1 1
      60 50 3 2 115