Hero Hockey World League Round 2 - IND (Men)
Round Robin
Ireland
5 - 2 (3 - 2)
Official '
Bangladesh
First Half
Ireland
Bangladesh
35'
Second Half
Ireland
Bangladesh
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HARTE David (GK) | X | ||||
3 | JACKSON John | X | ||||
5 | McCABE Geoff | X | ||||
6 | GORMLEY Ronan (C) | X | ||||
7 | WATT Michael | X | ||||
8 | CARGO Chris | X | 34 | |||
10 | SOTHERN Alan | 6 | 22 29 | 64 | ||
12 | MAGEE Eugene | X | ||||
18 | McCANDLESS Bruce | X | ||||
20 | DARLING Michael | X | ||||
22 | MAGUIRE Phelie | 11 | ||||
23 | FITZGERALD David (GK) | |||||
26 | GLEGHORNE Paul | 8 | ||||
27 | HARTE Conor | X | ||||
29 | BROWN Peter | 7 | ||||
30 | LOUGHREY Stuart | 8 | ||||
31 | CARSON David | 8 | ||||
32 | O'DONOGHUE Shane | X | 55 | |||
COACH | MEREDITH Andrew | |||||
MANAGER | BARRY Stephen |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOSSAIN Zahid (C, GK) | X | ||||
2 | CHANDON Asaduzzaman | X | ||||
3 | BARMON Tapos | 14 | ||||
4 | RAHMAN Mosiur | X | ||||
5 | HASAN Imran | X | ||||
6 | NANNU Sheikh Mohammad | X | ||||
7 | MAHMUD Rashel | X | ||||
8 | KAMRUZZAMAN A.H.M. | X | ||||
9 | JUBAIR Hasan | 21 | ||||
10 | CHAYAN Mamunur-Rahman | X | 19 | |||
11 | DAS Krishno-Kumar | X | ||||
12 | KHISA Puskar | X | 9 | |||
13 | ISLAM Mainul | 11 | 16 | |||
14 | HOSSAIN Sarower | X | ||||
15 | RAHMAN Khorshadur | 32 | ||||
16 | MALEK Abdul | 38 | 41 | |||
17 | ROKONUZZAMAN Mohammad | |||||
18 | GOPE Asim (GK) | |||||
COACH | HARUN Mahbub | |||||
MANAGER | HOSSAIN Monoar |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bangladesh | 16 | 13 | ISLAM Mainul | Field Goal | 0 - 1 |
Bangladesh | 19 | 10 | CHAYAN Mamunur-Rahman | Penalty Corner | 0 - 2 |
Ireland | 22 | 10 | SOTHERN Alan | Field Goal | 1 - 2 |
Ireland | 29 | 10 | SOTHERN Alan | Field Goal | 2 - 2 |
Ireland | 34 | 8 | CARGO Chris | Field Goal | 3 - 2 |
Ireland | 55 | 32 | O'DONOGHUE Shane | Penalty Corner | 4 - 2 |
Ireland | 64 | 10 | SOTHERN Alan | Field Goal | 5 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Bangladesh | 9 | 12 | KHISA Puskar | Y (5') | SHAIKH Javed (IND) |
Bangladesh | 41 | 16 | MALEK Abdul | G |
Match Officials
Role | Official |
---|---|
Umpire | AL BALUSHI Khalil (OMA) |
Umpire | SHAIKH Javed (IND) |
Reserve Umpire | TAO Zhinan (CHN) |
Scoring Judge | MOHD BAHARI Noraihan (MAS) |
Timing Judge | XIE Wei (CHN) |
Technical Officer | SHELAR Rajendra (IND) |
Tournament Director | DEVADAS Mathavan (SGP) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hero Hockey World League Round 2 - IND (Men) | Senior Mens Outdoor | 18 Feb 2013 16:00 | IRL v BAN (Round Robin) | Official | 5 - 2 (3 - 2) | Lineup |
Match Details
Competition | Hero Hockey World League Round 2 - IND (Men)
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2013-02-18 16:00 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|