FIH Hockey5s World Cup Oman 2024 (M)
Muscat
28 - 31 Jan 2024
Local Time 2024-12-23 21:58:25
Senior Mens Hockey5s
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 19 | 12 | 7 | 9 |
2 | Poland | 3 | 2 | 0 | 1 | 18 | 15 | 3 | 6 |
3 | Pakistan | 3 | 1 | 0 | 2 | 21 | 18 | 3 | 3 |
4 | Nigeria | 3 | 0 | 0 | 3 | 13 | 26 | -13 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 3 | 3 | 0 | 0 | 27 | 9 | 18 | 9 |
2 | India | 3 | 2 | 0 | 1 | 28 | 9 | 19 | 6 |
3 | Switzerland | 3 | 1 | 0 | 2 | 8 | 22 | -14 | 3 |
4 | Jamaica | 3 | 0 | 0 | 3 | 6 | 29 | -23 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Trinidad & Tobago | 3 | 2 | 1 | 0 | 23 | 11 | 12 | 7 |
2 | Kenya | 3 | 2 | 0 | 1 | 15 | 12 | 3 | 6 |
3 | New Zealand | 3 | 1 | 0 | 2 | 11 | 22 | -11 | 3 |
4 | Australia | 3 | 0 | 1 | 2 | 14 | 18 | -4 | 1 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Oman | 3 | 2 | 1 | 0 | 17 | 10 | 7 | 7 |
2 | Malaysia | 3 | 2 | 1 | 0 | 14 | 8 | 6 | 7 |
3 | United States | 3 | 1 | 0 | 2 | 20 | 12 | 8 | 3 |
4 | Fiji | 3 | 0 | 0 | 3 | 9 | 30 | -21 | 0 |