
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Hockey5s | 28 Jan 2024 09:40 | IND v SUI (Pool B) | Pitch 1 | Official | 9 - 1 | Lineup |
Senior Mens Hockey5s | 28 Jan 2024 16:30 | SUI v JAM (Pool B) | Pitch 1 | Official | 6 - 4 | Lineup |
Senior Mens Hockey5s | 29 Jan 2024 08:50 | SUI v EGY (Pool B) | Pitch 1 | Official | 1 - 9 | Lineup |
Senior Mens Hockey5s | 29 Jan 2024 20:20 | SUI v NGR (9th-16th Place) | Pitch 1 | Official | 5 - 4 | Lineup |
Senior Mens Hockey5s | 30 Jan 2024 16:10 | SUI v NZL (9th-12th Place) | Pitch 1 | Official | 7 - 7 (2 - 1 SO) | Lineup |
Senior Mens Hockey5s | 31 Jan 2024 12:40 | PAK v SUI (9th-10th Place) | Pitch 1 | Official | 10 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | KRÜSI Patrick | 2 | 6 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BRÖNNIMANN Elias | 7 | 6 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ROTH Cyrill | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KLEIKEMPER Lars (GK) | 0 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | WYSS-CHODAT Gaël (C) | 8 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | WYSS-CHODAT Matthieu | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | MÜLLER Stephan (GK) | 0 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | CHARLES-TIJMENS Gaston | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | GLOOR Valentin | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | HABERTHÜR Oliver | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 |
Name | Role |
---|---|
SCHNEIDER Paul | Team Manager |
LEVIE Jaïr | Head Coach |
BICKER Mark | Physiotherapist |
SOEK Mees | Video Technician |
