Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 29 Nov 2007 16:05 GBR v NED (1st Round) Official 0 - 4 (0 - 1) Lineup
Senior Mens Outdoor 30 Nov 2007 18:35 GBR v GER (1st Round) Official 0 - 4 (0 - 1) Lineup
Senior Mens Outdoor 2 Dec 2007 18:05 MAS v GBR (1st Round) Official 2 - 3 (1 - 0) Lineup
Senior Mens Outdoor 3 Dec 2007 18:05 AUS v GBR (1st Round) Official 1 - 0 (1 - 0) Lineup
Senior Mens Outdoor 5 Dec 2007 16:05 GBR v PAK (1st Round) Official 4 - 1 (3 - 0) Lineup
Senior Mens Outdoor 6 Dec 2007 18:35 ESP v GBR (1st Round) Official 5 - 0 (2 - 0) Lineup
Senior Mens Outdoor 8 Dec 2007 16:35 GBR v KOR (1st Round) Official 2 - 2 (1 - 0) Lineup
Senior Mens Outdoor 9 Dec 2007 15:05 ESP v GBR (Final 5-6) Official 4 - 2 (2 - 2) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 McGREGOR Alistair (GK) 0 4 10
4 KIRKHAM Glenn 25 0 8 52 (ENG 26, GBR 26)
5 ALEXANDER Richard 26 1 8 38 (ENG 24, GBR 14)
6 MANTELL Richard 2 8 35 (ENG 16, GBR 19)
7 JACKSON Ashley 20 0 8 250 (ENG 136, GBR 114)
8 MANTELL Simon 23 1 8 347 (ENG 139, GBR 208)
9 DICK Stephen 22 2 8 14
10 DALY Matt 1 6 25 (ENG 6, GBR 19)
11 GARRARD Brett (C) 0 7 43 (ENG 22, GBR 21)
12 CLARKE Jonty 26 0 5 42 (ENG 24, GBR 18)
13 MOORE Rob 26 2 8 60 (ENG 26, GBR 34)
14 HAWES Ben 27 2 8 52 (ENG 19, GBR 33)
16 STOTT Niall 26 0 8 179 (GBR 20, SCO 159)
17 WILSON Ali 23 0 7 42 (ENG 22, GBR 20)
18 MIDDLETON Barry 23 0 8 432 (ENG 281, GBR 151)
20 TINDALL James 24 0 7 51 (ENG 25, GBR 26)
21 BLEBY Jon 28 0 8 21 (ENG 7, GBR 14)
23 RALPH Mark 27 0 8 8
24 MARSDEN Ben 0 8 14
25 FAIR James (GK) 26 0 4 39 (ENG 23, GBR 16)
  11  
* As of 2007-11-29

Name Role
NICHOLSON Peter Team Manager
LEE Jason Head Coach