Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 9 Jun 2007 12:15 | NZL v ENG (Round Robin) | Official | 0 - 1 (0 - 0) | Lineup | |
Senior Womens Outdoor | 10 Jun 2007 10:30 | KOR v ENG (Round Robin) | Official | 4 - 2 (0 - 0) | Lineup | |
Senior Womens Outdoor | 12 Jun 2007 12:45 | ENG v USA (Round Robin) | Official | 2 - 2 (0 - 0) | Lineup | |
Senior Womens Outdoor | 14 Jun 2007 15:00 | ENG v AZE (Round Robin) | Official | 1 - 0 (0 - 0) | Lineup | |
Senior Womens Outdoor | 16 Jun 2007 09:00 | CHN v ENG (Round Robin) | Official | 4 - 1 (0 - 0) | Lineup | |
Senior Womens Outdoor | 17 Jun 2007 12:30 | ENG v USA (Final 3-4) | Official | 2 - 1 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |