Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Indoor | 14 Feb 2007 13:55 | RSA v ESP (Pool B) | Official | 2 - 4 | Lineup | |
Senior Womens Indoor | 14 Feb 2007 19:45 | RSA v NED (Pool B) | Official | 2 - 4 | Lineup | |
Senior Womens Indoor | 15 Feb 2007 13:55 | BLR v RSA (Pool B) | Official | 7 - 1 | Lineup | |
Senior Womens Indoor | 15 Feb 2007 19:10 | AUT v RSA (Pool B) | Official | 5 - 0 | Lineup | |
Senior Womens Indoor | 16 Feb 2007 17:30 | CAN v RSA (Pool B) | Official | 4 - 3 | Lineup | |
Senior Womens Indoor | 17 Feb 2007 12:00 | CZE v RSA (Final 11-12) | Official | 5 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RICHARDSON Alana (GK) | 23 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BARTLETT Brenda | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PRETORIUS Kim | 25 | 0 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RANKIN Melissa | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BOTHA Carla-Lee | 22 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FORWORD Candice (C) | 2 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BOTHA Cindy | 2 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DALLING Nadine | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | STEENKAMP Leandri | 22 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | HEATLIE Joan-Marie | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | PHOLO Tsoanelo | 24 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | MANGISA Vuyisanani (GK) | 19 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Name | Role |
---|---|
PIETERSON Joy | Team Manager |
PAXTON Steve | Head Coach |