Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 16 Aug 2003 12:30 PAK v AUS (1st Round) Official 4 - 4 (3 - 2) Lineup
Senior Mens Outdoor 17 Aug 2003 12:30 ARG v PAK (1st Round) Official 5 - 6 (1 - 4) Lineup
Senior Mens Outdoor 19 Aug 2003 19:30 NED v PAK (1st Round) Official 2 - 2 (1 - 1) Lineup
Senior Mens Outdoor 21 Aug 2003 17:00 PAK v GER (1st Round) Official 5 - 2 (3 - 0) Lineup
Senior Mens Outdoor 22 Aug 2003 17:00 IND v PAK (1st Round) Official 7 - 4 (2 - 3) Lineup
Senior Mens Outdoor 24 Aug 2003 12:30 PAK v IND (Final 3-4) Official 4 - 3 (1 - 2) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 ALAM Ahmed (GK) 31 0 6 154
2 JAVAD Kashif 5 6 25
3 ASIM Mohammad 18 0 2 2
4 MAQSOOD Adnan 24 0 3 46
5 AHMED Waseem 26 0 6 407
6 HUSSAIN Syed 0 3 8
7 ALI Ghazanfar 25 0 6 46
8 ALI Mudassar 23 2 6 102
9 ABBAS Sohail (C) 28 9 6 84
10 RAZA Ali 8 0 6 17
11 SAQLAIN Muhammad 25 0 6 256
12 AKBAR Salman (GK) 21 0 1 208
13 BUTT Rehan 23 4 6 64
14 HUSSAIN Dilawar 24 0 4 56
15 KHALID Saleem 22 2 6 12
16 ASHRAF Zeeshan 26 0 1 56
17 MUHAMMAD Shabbir 25 2 6 49
18 MUHAMMAD Nadeem 31 1 6 72
  25  
* As of 2003-08-16

Name Role
RASHID Abdul Team Manager
TAHIR Zaman Head Coach