Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 16 Aug 2003 12:30 PAK v AUS (1st Round) Official 4 - 4 (3 - 2) Lineup
Senior Mens Outdoor 17 Aug 2003 15:00 AUS v NED (1st Round) Official 3 - 5 (1 - 2) Lineup
Senior Mens Outdoor 19 Aug 2003 17:00 IND v AUS (1st Round) Official 1 - 4 (0 - 1) Lineup
Senior Mens Outdoor 20 Aug 2003 15:00 AUS v GER (1st Round) Official 6 - 1 (4 - 0) Lineup
Senior Mens Outdoor 23 Aug 2003 12:30 ARG v AUS (1st Round) Official 3 - 8 (0 - 2) Lineup
Senior Mens Outdoor 24 Aug 2003 15:00 NED v AUS (Final 1-2) Official 4 - 2 (2 - 1) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 DWYER Jamie 24 0 1 365
3 COMMENS Adam 27 1 6 46
4 McCANN Michael 25 4 6 47
5 ELDER Troy 25 4 6 66
6 HAMMOND Robert 22 1 6 254
7 EGLINGTON Nathan 22 1 6 45
8 VICTORY Craig 2 6 39
10 GAUDOIN Paul (C) 0 6 116
12 WOODHOUSE Tristam 1 6 6
14 SCHUBERT Grant 23 9 6 54
15 GEORGE Bevan 26 0 6 73
18 LAMBERT Stephen (GK) 23 0 0 27
19 HICKMAN Mark (GK) 29 0 6 21
21 HOPKINS Aaron 23 1 5 42
23 WELLS Matthew 1 6 77
25 LIVERMORE Brent 27 0 6 87
26 BUTLER Dean 26 2 6 65
27 WRIGHT Zain 0 4 11
  27  
* As of 2003-08-16

Name Role
DORSETT Ray Team Manager
DANCER Barry Head Coach