Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 3 Jun 2024 13:00 | JPN v CAN (Pool B) | Pitch 1 | Official | 3 - 0 | Lineup |
Senior Womens Outdoor | 4 Jun 2024 10:30 | CHI v CAN (Pool B) | Pitch 1 | Official | 3 - 0 | Lineup |
Senior Womens Outdoor | 6 Jun 2024 10:30 | NZL v CAN (Pool B) | Pitch 1 | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 8 Jun 2024 13:00 | KOR v CAN (5/8) | Pitch 1 | Official | 2 - 2 (3 - 4 SO) | Lineup |
Senior Womens Outdoor | 9 Jun 2024 13:00 | CAN v JPN (5/6) | Pitch 1 | Official | 0 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WALTON Chloe | 0 | 5 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RAE Thora | 0 | 5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MCCUSKER Brooke | 0 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MOLLENHAUER Anna | 0 | 5 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WONG Elise | 0 | 5 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LEAHY Kathleen | 0 | 5 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GIRGIS Kenzie | 0 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GOODMAN Sara | 1 | 5 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | JOHANSEN Karli (C) | 0 | 5 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DELMOTTE Grace | 0 | 5 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | de ARMOND Alexis | 0 | 5 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SAWERS Audrey | 0 | 5 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ROSS Julia | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | GODDARD-DESPOT Nora | 1 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | HUSAR Danielle | 0 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | STELLING Mikayla | 0 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | POULAKIS Nicole Inactive | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | HOGG Libby Inactive | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | HARRIS Rowan (GK) | 0 | 5 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | LAPLANTE Marcia (GK) | 0 | 4 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Name | Role |
---|---|
PERRY Kate | Team Leader |
TRUMPY Carrie | Team Manager |
ROSTRON Sheldon | Head Coach |
BAKKER Niels | Assistant Coach |
Nirogini Antony Vincent Mariyan | Physiotherapist |
HAMMILL Reece | Video Technician |
