Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 15 Dec 2023 18:45 | NAM v USA (RR) | Pitch 1 | Official | 5 - 3 | Lineup |
Senior Mens Indoor | 16 Dec 2023 20:00 | USA v RSA (RR) | Pitch 1 | Official | 5 - 11 | Lineup |
Senior Mens Indoor | 17 Dec 2023 19:45 | NAM v USA (RR) | Pitch 1 | Official | 6 - 2 | Lineup |
Senior Mens Indoor | 18 Dec 2023 20:00 | RSA v USA (RR) | Pitch 1 | Official | 7 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | HARRIS Pat (C) | 38 | 1 | 4 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRASSI Alexander | 32 | 1 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KAEPPELER Aki (C) | 29 | 8 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | DE ANGELIS Christian | 24 | 0 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | SCHILLER Dean | 22 | 0 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | COMISKEY Koehl | 17 | 1 | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | WEITZMAN Jack | 16 | 0 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | NOBEREIT Lasse | 20 | 3 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | JACKSON Luke (GK) | 17 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | MERRIMAN Barry (GK) | 51 | 0 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | CHUNG Gavin | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
LÖTTER Craig | Team Manager |
MULDER Jason | Head Coach |
PASARAKONDA Aditya | Assistant Coach |
LÖTTER Caryn | Physiotherapist |
EREMUS Jody, | Video Technician |