Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 6 Dec 2023 21:30 ARG v GBR (RR) Santiago del Estero, Argentina Official 2 - 1 Lineup
Senior Mens Outdoor 7 Dec 2023 21:30 GBR v NED (RR) Santiago del Estero, Argentina Official 3 - 2 Lineup
Senior Mens Outdoor 9 Dec 2023 21:30 ARG v GBR (RR) Santiago del Estero, Argentina Official 1 - 1 (4 - 1 SO) Lineup
Senior Mens Outdoor 10 Dec 2023 21:30 NED v GBR (RR) Santiago del Estero, Argentina Official 2 - 1 Lineup
Senior Mens Outdoor 1 Jun 2024 12:15 GBR v IRL (RR) London, England Official 5 - 1 Lineup
Senior Mens Outdoor 2 Jun 2024 12:15 GBR v IND (RR) London, England Official 3 - 1 Lineup
Senior Mens Outdoor 5 Jun 2024 13:15 GBR v ESP (RR) London, England Official 4 - 1 Lineup
Senior Mens Outdoor 6 Jun 2024 20:00 GBR v IRL (RR) London, England Official 3 - 0 Lineup
Senior Mens Outdoor 8 Jun 2024 14:30 GBR v AUS (RR) London, England Official 2 - 3 Lineup
Senior Mens Outdoor 9 Jun 2024 14:30 GBR v IND (RR) London, England Official 3 - 2 Lineup
Senior Mens Outdoor 11 Jun 2024 11:00 GBR v ESP (RR) London, England Official 2 - 1 Lineup
Senior Mens Outdoor 12 Jun 2024 17:45 GBR v AUS (RR) London, England Official 1 - 5 Lineup
Senior Mens Outdoor 23 Jun 2024 13:30 GBR v BEL (RR) Utrecht, Netherlands Official 1 - 3 Lineup
Senior Mens Outdoor 24 Jun 2024 17:30 GER v GBR (RR) Utrecht, Netherlands Official 0 - 1 Lineup
Senior Mens Outdoor 27 Jun 2024 16:30 GBR v BEL (RR) Amsterdam, Netherlands Official 3 - 1 Lineup
Senior Mens Outdoor 28 Jun 2024 16:30 GER v GBR (RR) Amsterdam, Netherlands Official 3 - 3 (4 - 2 SO) Lineup
Shirt # Player Age * Goals Games Played Current Caps
2 PARK Nicholas 24 0 7 39 (ENG 21, GBR 18)
3 WALLER Jack 26 1 14 116 (ENG 43, GBR 73)
4 BHUHI Rohan 23 0 5 5
5 AMES David (C) 34 0 6 204 (ENG 64, GBR 77, IRL 63)
6 DRAPER Jacob 25 1 15 138 (GBR 57, WAL 81)
7 WALLACE Zachary 24 3 12 118 (ENG 48, GBR 70)
8 SHIPPERLEY Rupert 31 0 10 154 (GBR 48, WAL 106)
9 MARTIN Harry 31 0 0 245 (ENG 137, GBR 108)
10 WALKER Struan 21 2 6 31 (GBR 6, SCO 25)
11 SLOAN Ian 30 0 7 160 (ENG 74, GBR 67, IRL 19)
12 TURNER Jack 26 0 0 17 (ENG 16, GBR 1)
13 WARD Sam 32 11 14 209 (ENG 97, GBR 112)
14 ALBERY James 28 0 9 71 (ENG 40, GBR 31)
15 ROPER Phil 31 4 11 215 (ENG 119, GBR 96)
16 MAZARELO James (GK) 22 0 6 28 (ENG 7, GBR 21)
17 RUSHMERE Stuart 23 1 4 41 (ENG 23, GBR 18)
18 CREED Brendan 30 0 9 144 (ENG 73, GBR 71)
19 GOODFIELD David 30 0 9 110 (ENG 77, GBR 33)
20 PAYNE Oliver (GK) 24 0 10 73 (ENG 35, GBR 38)
21 ANSELL Liam 30 1 3 82 (ENG 51, GBR 31)
22 CONDON David 32 0 2 215 (ENG 142, GBR 73)
23 BANDURAK Nicholas 30 3 8 62 (ENG 33, GBR 29)
24 OATES James 25 0 3 30 (ENG 18, GBR 12)
26 GALL James 28 0 9 131 (ENG 68, GBR 63)
27 SANFORD Liam 27 0 12 109 (ENG 57, GBR 52)
28 MORTON Lee 28 1 15 121 (GBR 38, SCO 83)
29 SORSBY Thomas 27 0 12 105 (ENG 42, GBR 63)
30 WILLIAMSON Conor 21 1 11 18 (ENG 7, GBR 11)
31 CALNAN Will 27 1 13 103 (ENG 49, GBR 54)
33 NURSE Timothy 24 0 13 39 (ENG 15, GBR 24)
38 FURLONG Gareth 31 4 11 159 (GBR 11, WAL 148)
41 DOUGLAS Calum (GK) 18 0 0 0
46 TAYLOR Samuel 22 0 0 8 (ENG)
50 REYNOLDS-COTTERILL Toby (GK) 26 0 3 34 (GBR 7, WAL 27)
51 CROFT Henry 22 1 2 2
52 PAYTON Jacob 21 0 0 0
53 NEWBOLD Fred 22 0 0 22 (WAL)
54 FOX Ben 22 0 0 0
55 CARSON Tom 33 0 0 77 (ENG 58, GBR 19)
56 CARSON James 29 0 0 100 (WAL)
77 FORSYTH Alan 31 2 2 213 (GBR 53, SCO 160)
  37  
* As of 2023-12-06

Name Role
SMITH Michaela Team Leader
BARNEY Ed Inactive Team Leader
GANNON Paul Team Manager
REVINGTON Paul Head Coach
BROWNE Kwan Assistant Coach
SIEBEN Craig Assistant Coach
JONES Zak Assistant Coach
HICKMAN Mark Assistant Coach
BEACH Natasha Medical Doctor
AXON Tom Medical Doctor
OSBORNE Nicky Medical Doctor
HESFORD Christian Medical Doctor
HANNA Laura Physiotherapist
DAVIES Matt Physiotherapist
BATCHELOR Thomas Physical Trainer
BARRATT Murray Physical Trainer
MOBED Katie Psychologist
CROWTHER Danny Video Technician
LUZAR Amber Video Technician