Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 26 Nov 2022 16:00 | AUS v IND | Pitch 1 | Official | 5 - 4 | Lineup |
Senior Mens Outdoor | 27 Nov 2022 16:00 | AUS v IND | Pitch 1 | Official | 7 - 4 | Lineup |
Senior Mens Outdoor | 30 Nov 2022 18:30 | AUS v IND | Pitch 1 | Official | 3 - 4 | Lineup |
Senior Mens Outdoor | 3 Dec 2022 16:00 | AUS v IND | Pitch 1 | Official | 5 - 1 | Lineup |
Senior Mens Outdoor | 4 Dec 2022 16:00 | AUS v IND | Pitch 1 | Official | 5 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SINGH Dilpreet | 23 | 1 | 4 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SINGH Jarmanpreet | 26 | 0 | 3 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abhishek | 23 | 1 | 4 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kumar Surender | 29 | 0 | 4 | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SINGH Manpreet | 30 | 1 | 5 | 387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SINGH Hardik | 24 | 1 | 5 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SINGH Gurjant | 27 | 0 | 3 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SINGH Mandeep | 27 | 0 | 5 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PATHAK Krishan Bahadur (GK) | 25 | 0 | 5 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SINGH Harmanpreet (C) | 26 | 5 | 5 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Xess Nilam Sanjeep | 24 | 0 | 4 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | 34 | 0 | 5 | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sumit | 25 | 0 | 2 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SHARMA Nilakanta | 27 | 0 | 4 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SINGH Shamsher | 25 | 1 | 5 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KUMAR Varun | 27 | 0 | 3 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | PAL Raj Kumar | 24 | 0 | 4 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SINGH Akashdeep | 27 | 4 | 3 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ROHIDAS Amit | 29 | 1 | 4 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SINGH Jugraj | 25 | 0 | 3 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SINGH Sukhjeet | 25 | 1 | 5 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | RAHEEL Mohammed | 25 | 1 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | MOR Mandeep | 23 | 0 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 |
Name | Role |
---|---|
SINGH Shivendra | Team Manager |
REID Graham | Head Coach |
CLARK Gregg | Assistant Coach |
SATHE Abhinav | Physiotherapist |
PEMBERTON Mitch | Physical Trainer |
NASKAR Arup | Physical Trainer |
KUMAR Ashok | Video Technician |