Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 3 Nov 2001 12:00 | ENG v KOR (1st Round) | Official | 4 - 3 (1 - 1) | Lineup | |
Senior Mens Outdoor | 4 Nov 2001 17:30 | GER v ENG (1st Round) | Official | 2 - 0 (2 - 0) | Lineup | |
Senior Mens Outdoor | 6 Nov 2001 19:30 | ENG v NED (1st Round) | Official | 2 - 3 (0 - 3) | Lineup | |
Senior Mens Outdoor | 7 Nov 2001 17:30 | AUS v ENG (1st Round) | Official | 3 - 2 (2 - 1) | Lineup | |
Senior Mens Outdoor | 10 Nov 2001 13:30 | ENG v PAK (1st Round) | Official | 3 - 6 (2 - 2) | Lineup | |
Senior Mens Outdoor | 11 Nov 2001 12:00 | ENG v KOR (Final 5-6) | Official | 3 - 3 (1 - 1) (3 - 2 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEWIS James (GK) | 27 | 0 | 3 | 16 (ENG 8, GBR 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WYATT Jon | 28 | 1 | 6 | 84 (ENG 42, GBR 42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WAUGH Bill | 28 | 0 | 5 | 48 (ENG 24, GBR 24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WOODS Duncan | 0 | 4 | 26 (ENG 13, GBR 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MATHEWS Dave | 3 | 6 | 34 (ENG 17, GBR 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PEARN Mark | 3 | 6 | 106 (ENG 53, GBR 53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WALLIS James | 2 | 6 | 94 (ENG 47, GBR 47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EVENNETT Jon | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HALL Danny | 3 | 6 | 98 (ENG 49, GBR 49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HUMPHREY Andy | 0 | 6 | 50 (ENG 25, GBR 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | COLLINS Jason | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | GOUDIE Jerome | 24 | 1 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | JOHNSON Mike (C) | 0 | 6 | 82 (ENG 41, GBR 41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | TAYLOR Nick (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | HAYDON Danny | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BERTRAM Tom | 0 | 6 | 78 (ENG 39, GBR 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | KOCHAR Mani | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | TODD Robert | 0 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
WHITTLE David | Team Manager |