Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 27 May 2000 17:30 GBR v NED (1st Round) Official 1 - 2 (0 - 1) Lineup
Senior Mens Outdoor 29 May 2000 14:30 GBR v GER (1st Round) Official 0 - 4 (0 - 2) Lineup
Senior Mens Outdoor 30 May 2000 12:00 AUS v GBR (1st Round) Official 3 - 3 (3 - 2) Lineup
Senior Mens Outdoor 1 Jun 2000 10:00 GBR v ESP (1st Round) Official 1 - 5 (0 - 1) Lineup
Senior Mens Outdoor 2 Jun 2000 19:30 KOR v GBR (1st Round) Official 3 - 1 (1 - 1) Lineup
Senior Mens Outdoor 4 Jun 2000 10:00 AUS v GBR (Final 5-6) Official 3 - 2 (2 - 1) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 MASON Simon (GK) 0 3 37 (ENG 16, GBR 21)
2 TRIGGS Simon (GK) 0 3 3
3 WYATT Jon (C) 27 0 6 42 (ENG 27, GBR 15)
4 WAUGH Bill 27 0 5 24 (ENG 14, GBR 10)
5 BERTRAM Tom 0 6 39 (ENG 19, GBR 20)
6 PARNHAM Craig 0 6 29 (ENG 9, GBR 20)
7 FORDHAM Guy 2 6 35 (ENG 15, GBR 20)
8 SHARPE Ben 26 0 6 34 (ENG 21, GBR 13)
9 PEARN Mark 1 6 53 (ENG 27, GBR 26)
10 WALLIS James 0 6 18 (ENG 12, GBR 6)
11 HUMPHREY Andy 0 5 25 (ENG 20, GBR 5)
12 WOODS Duncan 0 6 13 (ENG 7, GBR 6)
13 HALL Danny 1 6 49 (ENG 27, GBR 22)
14 GARCIA Russell 29 0 6 47 (ENG 12, GBR 35)
15 GILES Calum 27 3 4 25 (ENG 12, GBR 13)
16 HACKER David 36 0 2 9
17 MATHEWS Dave 1 2 17 (ENG 15, GBR 2)
18 JOHNSON Mike 0 6 41 (ENG 21, GBR 20)
  8  
* As of 2000-05-26

Name Role
No results