Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 31 Oct 1998 12:05 AUS v GER (1st Round) Official 2 - 0 (1 - 0) Lineup
Senior Mens Outdoor 2 Nov 1998 15:05 KOR v AUS (1st Round) Official 1 - 1 (1 - 0) Lineup
Senior Mens Outdoor 3 Nov 1998 13:05 PAK v AUS (1st Round) Official 4 - 4 (1 - 2) Lineup
Senior Mens Outdoor 5 Nov 1998 11:05 ESP v AUS (1st Round) Official 1 - 3 (1 - 2) Lineup
Senior Mens Outdoor 6 Nov 1998 09:05 AUS v NED (1st Round) Official 1 - 4 (0 - 2) Lineup
Senior Mens Outdoor 8 Nov 1998 11:35 AUS v KOR (3rd/4th Place) Official 1 - 1 (1 - 0) (8 - 7 PS) Lineup
Shirt # Player Age * Goals Games Played Current Caps
3 COMMENS Adam 22 2 6 46
4 DUFF Jason 0 6 45
5 ELDER Troy 21 2 6 66
6 ELMER James 0 6 37
8 DREHER Lachlan (GK) 0 3 50
11 TAYLOR Ben 0 6 18
13 STACY Jay 4 6 236
14 SPROULE Daniel 0 6 45
18 VIVIAN-TAYLOR Lachlan 2 6 12
19 HICKMAN Mark (GK) 25 0 3 21
20 WEBSTER Scott 1 6 29
21 HOLT Stephen 0 6 30
23 WELLS Matthew 0 5 77
24 MURRAY Richards 0 4 9
25 LIVERMORE Brent 22 1 6 87
26 BUTLER Dean 21 0 3 64
  12  
* As of 1998-10-31

Name Role
GOLDIE John Team Manager