Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 21 May 1998 00:00 | MAS v PAK (Pool B) | Official | 2 - 7 (0 - 0) | Lineup | |
Senior Mens Outdoor | 23 May 1998 00:00 | POL v MAS (Pool B) | Official | 1 - 1 (0 - 0) | Lineup | |
Senior Mens Outdoor | 25 May 1998 00:00 | MAS v AUS (Pool B) | Official | 0 - 8 (0 - 0) | Lineup | |
Senior Mens Outdoor | 27 May 1998 00:00 | ESP v MAS (Pool B) | Official | 3 - 0 (0 - 0) | Lineup | |
Senior Mens Outdoor | 28 May 1998 00:00 | ENG v MAS (Pool B) | Official | 3 - 1 (0 - 0) | Lineup | |
Senior Mens Outdoor | 30 May 1998 00:00 | NZL v MAS (Qualification Match 9-12) | Official | 3 - 2 (0 - 0) | Lineup | |
Senior Mens Outdoor | 31 May 1998 00:00 | MAS v POL (Final 11-12) | Official | 5 - 4 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOPEZ Paul (GK) | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ABU HASSAN Lallin | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KALI KAVANDAN Logan Raj | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KUHAN Shanmuganathan | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HAJI Nor | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CHAIRIL Anwar | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SIVA Brian | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SHANKAR Ramu | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NASIRUDDIN Nor (C) | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MUNIANDY Kaliswaran | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SINGH Aphthar | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | NAWAWI Mirnawan | 26 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CALVIN Fernandez | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ANTHONI Arul | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | IBRAHIM Nasihin (GK) | 23 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |