Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 21 May 1998 00:00 | POL v AUS (Pool B) | Official | 0 - 8 (0 - 0) | Lineup | |
Senior Mens Outdoor | 23 May 1998 00:00 | AUS v ESP (Pool B) | Official | 2 - 2 (0 - 0) | Lineup | |
Senior Mens Outdoor | 25 May 1998 00:00 | MAS v AUS (Pool B) | Official | 0 - 8 (0 - 0) | Lineup | |
Senior Mens Outdoor | 27 May 1998 00:00 | AUS v ENG (Pool B) | Official | 3 - 0 (0 - 0) | Lineup | |
Senior Mens Outdoor | 28 May 1998 00:00 | AUS v PAK (Pool B) | Official | 3 - 1 (0 - 0) | Lineup | |
Senior Mens Outdoor | 30 May 1998 00:00 | NED v AUS (Semifinal) | Official | 6 - 2 (0 - 0) | Lineup | |
Senior Mens Outdoor | 1 Jun 1998 00:00 | AUS v GER (Final 3-4) | Official | 0 - 1 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHOPPY Baeden | 0 | 0 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRENNAN Michael | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DAVIES Stephen | 0 | 0 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DUFF Jason | 0 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SMITH Matthew | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | COMMENS Adam | 22 | 0 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DILETTI Damon (GK) | 0 | 0 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DREHER Lachlan (GK) | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HOLT Stephen | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GAUDOIN Paul | 0 | 0 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | LEWIS Paul | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ELMER Lachlan | 0 | 0 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | STACY Jay | 0 | 0 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SPROULE Daniel | 0 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WANSBROUGH David | 0 | 0 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | YORK Michael (C) | 0 | 0 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |