Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 7 Dec 1996 13:30 | PAK v NED (Pool) | Official | 0 - 2 | Lineup | |
Senior Mens Outdoor | 9 Dec 1996 15:30 | NED v GER (Pool) | Official | 2 - 1 | Lineup | |
Senior Mens Outdoor | 10 Dec 1996 13:30 | NED v IND (Pool) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 12 Dec 1996 08:35 | ESP v NED (Pool) | Official | 0 - 4 | Lineup | |
Senior Mens Outdoor | 13 Dec 1996 08:35 | AUS v NED (Pool) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 15 Dec 1996 15:30 | NED v PAK (1st/2nd Place) | Official | 3 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JANSEN Ronald (GK) | 0 | 6 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LOMANS Bram | 21 | 3 | 6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BREE Danny | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JAZET Erik | 0 | 6 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NIEUWEWEME Bas | 24 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | van PELT Wouter | 2 | 6 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | van der WEIDE Sander | 20 | 0 | 4 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRINKMAN Jacques | 1 | 6 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EIKELBOOM Marten | 0 | 3 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | VEEN Stephan (C) | 0 | 6 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | van HEESWIJK Sander | 0 | 6 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | DELMEE Jeroen | 23 | 0 | 6 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | VOGELS Guus (GK) | 21 | 0 | 1 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | de NOOIJER Teun | 20 | 3 | 6 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van WIJK Remco | 1 | 6 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BUMA Jaap | 3 | 6 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
TOLENTINO Roberto | Team Manager |
OLTMANS Roelant | Head Coach |
VERSTAPPEN Peter | Medical Doctor |
HANS Tossijn | Physiotherapist |