Details Date/Time Teams Pitch Status Scoreline
Senior Womens Outdoor 20 Jul 1996 23:30 ARG v GER (1st Round) Official 0 - 2 (0 - 0) Lineup
Senior Womens Outdoor 21 Jul 1996 23:30 ESP v GER (1st Round) Official 1 - 2 (0 - 0) Lineup
Senior Womens Outdoor 23 Jul 1996 15:00 AUS v GER (1st Round) Official 1 - 0 (0 - 0) Lineup
Senior Womens Outdoor 25 Jul 1996 17:00 NED v GER (1st Round) Official 4 - 3 (0 - 0) Lineup
Senior Womens Outdoor 26 Jul 1996 23:30 USA v GER (1st Round) Official 1 - 1 (0 - 0) Lineup
Senior Womens Outdoor 28 Jul 1996 15:00 GER v GBR (1st Round) Official 2 - 3 (0 - 0) Lineup
Senior Womens Outdoor 30 Jul 1996 17:00 GER v KOR (1st Round) Official 0 - 1 (0 - 0) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 WOLLSCHLAGER Susanne (GK) 0 0 44 (FRG 22, GER 22)
2 BEYER Birgit (GK) 0 0 23
3 SCHMORANZER Venessa 0 0 0
4 DICKENSCHEID Tanja 0 0 96 (FRG 48, GER 48)
5 ERNSTING KRIENKE Nadine 0 0 93
6 THOMASCHINSKI Simone 0 0 24
7 KUHNT Irina 0 0 58 (FRG 29, GER 29)
8 CREMER Melanie 0 0 106 (FRG 53, GER 53)
9 HENTSCHEL Franziska 0 0 58 (FRG 29, GER 29)
10 PETERS Kristina 0 0 20 (FRG 10, GER 10)
11 HAGENBAEUMER Eva 0 0 52 (FRG 26, GER 26)
12 BECKER Britta 0 0 110 (FRG 55, GER 55)
13 KELLER Natascha 19 0 0 396
14 SUXDORF Philippa 0 0 76 (FRG 38, GER 38)
15 LATZSCH Heike 0 0 68
16 KAUSCHKE Katrin (C) 0 0 90 (FRG 45, GER 45)
  0  
* As of 1996-07-19

Name Role
RAUTH Berthold Head Coach