Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 21 Jul 1996 17:30 | GBR v KOR (Group B) | Pitch 1 | Official | 2 - 2 | Lineup |
Senior Mens Outdoor | 23 Jul 1996 09:00 | NED v GBR (Group B) | Pitch 2 | Official | 2 - 2 | Lineup |
Senior Mens Outdoor | 25 Jul 1996 17:30 | MAS v GBR (Group B) | Pitch 2 | Official | 2 - 2 | Lineup |
Senior Mens Outdoor | 27 Jul 1996 17:30 | RSA v GBR (Group B) | Pitch 1 | Official | 0 - 2 | Lineup |
Senior Mens Outdoor | 29 Jul 1996 09:00 | GBR v AUS (Group B) | Pitch 1 | Official | 0 - 2 | Lineup |
Senior Mens Outdoor | 31 Jul 1996 11:00 | GBR v PAK (Quarter Final) | Pitch 2 | Official | 1 - 2 | Lineup |
Senior Mens Outdoor | 1 Aug 1996 11:00 | IND v GBR (Placement 7-8) | Pitch 1 | Official | 3 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MASON Simon (GK) | 0 | 2 | 44 (ENG 23, GBR 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LUCKES David (GK) | 27 | 0 | 0 | 9 (ENG 1, GBR 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WYATT Jon | 23 | 0 | 2 | 42 (ENG 27, GBR 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HALLS Julian | 29 | 0 | 2 | 32 (ENG 18, GBR 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SINGH Soma | 0 | 2 | 26 (ENG 14, GBR 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HAZLITT Simon | 0 | 2 | 17 (ENG 13, GBR 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LASLETT Jason | 0 | 2 | 32 (ENG 7, GBR 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TAKHER Kalbir | 0 | 2 | 13 (ENG 11, GBR 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LEE Jason | 0 | 2 | 17 (ENG 6, GBR 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | THOMPSON Nicky | 0 | 2 | 24 (ENG 19, GBR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MAYER Chris | 0 | 2 | 36 (ENG 20, GBR 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | McGUIRE Phillip | 0 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GARCIA Russell | 26 | 1 | 2 | 61 (ENG 26, GBR 35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SHAW John | 0 | 2 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GILES Calum | 23 | 3 | 2 | 25 (ENG 12, GBR 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HALL Danny | 0 | 2 | 49 (ENG 27, GBR 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Name | Role |
---|---|
COPP Jonathon | Head Coach |