Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 9 Sep 1995 12:00 | USA v AUS (Round Robin) | Official | 0 - 2 | Lineup | |
Senior Womens Outdoor | 10 Sep 1995 11:00 | AUS v GER (Round Robin) | Official | 2 - 0 | Lineup | |
Senior Womens Outdoor | 12 Sep 1995 13:30 | ESP v AUS (Round Robin) | Official | 0 - 1 | Lineup | |
Senior Womens Outdoor | 13 Sep 1995 16:00 | AUS v KOR (Round Robin) | Official | 4 - 2 | Lineup | |
Senior Womens Outdoor | 16 Sep 1995 14:30 | ARG v AUS (Round Robin) | Official | 1 - 2 | Lineup | |
Senior Womens Outdoor | 17 Sep 1995 16:00 | AUS v KOR (Final 1-2) | Official | 1 - 1 (4 - 3 PS) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOWRY Justine (GK) | 0 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALLEN Katie | 0 | 6 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MOTT Nikki | 0 | 6 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ANNAN Alyson | 22 | 2 | 6 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HASLAM Juliet | 0 | 6 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MORRIS Jenny | 2 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PEEK Alison | 0 | 6 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | POWELL Lisa | 0 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MAITLAND Clover (GK) | 0 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | STARRE Kate | 0 | 6 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FARRELL Renita | 1 | 6 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PEREIRA Jacqueline | 3 | 6 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PERIS-KNEEBONE Nova | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HAWKES Rechelle (C) | 0 | 6 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MITCHELL-TAVERNER Claire | 0 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ANDREWS Michelle | 4 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
PRITCHARD Wendy | Team Manager |