Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 10 Feb 2019 15:00 | AUS v GER (RR) | THC - Pitch 1 | Official | 4 - 2 | Lineup |
Senior Mens Outdoor | 15 Feb 2019 19:00 | NZL v GER (RR) | NPW - Pitch 1 | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 22 Feb 2019 21:00 | ARG v GER (RR) | CE - Pitch 1 |
Official
Cancelled |
0 - 0 | Lineup |
Senior Mens Outdoor | 5 Mar 2019 18:45 | NED v GER (RR) | HC Rott - Pitch 1 | Official | 0 - 1 | Lineup |
Senior Mens Outdoor | 15 Mar 2019 11:00 | ESP v GER (RR) | EB - Pitch 1 | Official | 4 - 4 (4 - 3 SO) | Lineup |
Senior Mens Outdoor | 26 Apr 2019 20:45 | GER v NED (RR) | HPM - Pitch 1 | Official | 2 - 4 | Lineup |
Senior Mens Outdoor | 28 Apr 2019 14:30 | GER v GBR (RR) | HPM - Pitch 1 | Official | 0 - 1 | Lineup |
Senior Mens Outdoor | 22 May 2019 21:00 | GER v ARG (RR) | CH - Pitch 1 | Official | 3 - 3 (6 - 5 SO) | Lineup |
Senior Mens Outdoor | 2 Jun 2019 13:30 | BEL v GER (RR) | WP - Pitch 1 | Official | 4 - 4 (3 - 4 SO) | Lineup |
Senior Mens Outdoor | 6 Jun 2019 19:30 | GBR v GER (RR) | LV - Pitch 1 | Official | 3 - 4 | Lineup |
Senior Mens Outdoor | 9 Jun 2019 14:30 | GER v NZL (RR) | CH - Pitch 1 | Official | 3 - 3 (4 - 3 SO) | Lineup |
Senior Mens Outdoor | 10 Jun 2019 19:30 | GER v ESP (RR) | CH - Pitch 1 | Official | 3 - 1 | Lineup |
Senior Mens Outdoor | 12 Jun 2019 21:00 | GER v BEL (RR) | CH - Pitch 1 | Official | 0 - 8 | Lineup |
Senior Mens Outdoor | 16 Jun 2019 14:30 | GER v AUS (RR) | CH - Pitch 1 | Official | 1 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APPEL Mark (GK) | 24 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MÜLLER Mathias | 26 | 0 | 11 | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRAMBUSCH Mats | 26 | 1 | 7 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WINDFEDER Lukas | 23 | 3 | 5 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MÜLLER Linus | 19 | 0 | 2 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HÄNER Martin (C) | 30 | 2 | 11 | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ORUZ Timur | 24 | 1 | 9 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MEYER Julius | 23 | 0 | 5 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WELLEN Niklas | 24 | 3 | 13 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NGUYEN Dan | 27 | 0 | 8 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | STAIB Constantin | 23 | 2 | 9 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | HERZBRUCH Timm | 21 | 4 | 10 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | RABENTE Jan | 31 | 0 | 3 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GRAMBUSCH Tom | 23 | 3 | 9 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | LINNEKOGEL Dieter | 26 | 0 | 11 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RÜHR Christopher Inactive | 25 | 0 | 2 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WEINKE Ferdinand | 23 | 0 | 5 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PRINZ Thies | 20 | 0 | 4 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ZWICKER Martin | 31 | 0 | 7 | 326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | WALTER Tobias (GK) | 28 | 0 | 7 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MILTKAU Marco | 28 | 5 | 11 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | FUCHS Florian | 27 | 3 | 9 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | FÜRK Benedikt | 30 | 0 | 8 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | HINRICHS Teo | 19 | 0 | 8 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BOSSERHOFF Niklas | 20 | 0 | 11 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BOECKEL Anton | 23 | 0 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ROTHLÄNDER Moritz | 21 | 1 | 6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GROßE Johannes | 22 | 1 | 10 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ALY Victor (GK) | 24 | 0 | 7 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | HELLWIG Malte | 21 | 1 | 8 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BRUNS Niklas | 24 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | MÜLLER Hannes | 18 | 0 | 0 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | REUSS Felix (GK) | 27 | 0 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 |
Name | Role |
---|---|
WALTER Julia | Team Manager |
LANGNER Eric | Team Manager |
SCHULER Fabian | Team Manager |
PASARAKONDA Aditya | Stand-In Manager |
KERMAS Stefan | Head Coach |
LEWIS James | Assistant Coach |
VERBOOM Eric | Assistant Coach |
ALTENBURG Valentin | Assistant Coach |
IBE Philip | Medical Doctor |
WIDENMAYER Willhelm (Dr) | Medical Doctor |
FALCKE Moritz | Physiotherapist |
BICKER Mark | Physiotherapist |
REHBERG Carsten | Physiotherapist |
GOSCH Malte | Physiotherapist |
MAURER Gunnar | Physiotherapist |
RUEP Manuel | Physical Trainer |
SCHWIDDER Sebastian | Video Technician |