
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 25 Jan 2019 11:00 | ESP v GBR (RR) | EB - Pitch 1 | Official | 5 - 6 | Lineup |
Senior Mens Outdoor | 8 Feb 2019 17:00 | NZL v GBR (RR) | NPW - Pitch 1 | Official | 2 - 6 | Lineup |
Senior Mens Outdoor | 16 Feb 2019 15:30 | AUS v GBR (RR) | PHS - Pitch 1 | Official | 2 - 0 | Lineup |
Senior Mens Outdoor | 6 Apr 2019 15:30 | ARG v GBR (RR) | EMH - Pitch 1 | Official | 1 - 5 | Lineup |
Senior Mens Outdoor | 28 Apr 2019 14:30 | GER v GBR (RR) | HPM - Pitch 1 | Official | 0 - 1 | Lineup |
Senior Mens Outdoor | 4 May 2019 12:00 | GBR v ESP (RR) | LV - Pitch 1 | Official | 1 - 1 (2 - 3 SO) | Lineup |
Senior Mens Outdoor | 18 May 2019 15:00 | GBR v ARG (RR) | LV - Pitch 1 | Official | 2 - 3 | Lineup |
Senior Mens Outdoor | 19 May 2019 15:00 | GBR v BEL (RR) | LV - Pitch 1 | Official | 0 - 4 | Lineup |
Senior Mens Outdoor | 30 May 2019 13:30 | BEL v GBR (RR) | WP - Pitch 1 | Official | 4 - 2 | Lineup |
Senior Mens Outdoor | 2 Jun 2019 16:00 | NED v GBR (RR) | HC ORood - Pitch 1 | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 6 Jun 2019 19:30 | GBR v GER (RR) | LV - Pitch 1 | Official | 3 - 4 | Lineup |
Senior Mens Outdoor | 9 Jun 2019 14:00 | GBR v AUS (RR) | LV - Pitch 1 | Official | 2 - 2 (4 - 3 SO) | Lineup |
Senior Mens Outdoor | 14 Jun 2019 19:30 | GBR v NED (RR) | LV - Pitch 1 | Official | 2 - 2 (3 - 4 SO) | Lineup |
Senior Mens Outdoor | 23 Jun 2019 14:00 | GBR v NZL (RR) | ST - Pitch 1 | Official | 2 - 0 | Lineup |
Senior Mens Outdoor | 28 Jun 2019 17:15 | AUS v GBR (Semi Final 1) | Wagener Stadium, Amsterdam | Official | 6 - 1 | Lineup |
Senior Mens Outdoor | 30 Jun 2019 14:30 | GBR v NED (3rd/4th Place) | Wagener Stadium, Amsterdam | Official | 3 - 5 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PINNER George (C,GK) | 0 | 16 | 195 (ENG 128, GBR 67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GIBSON Harry (GK) | 0 | 16 | 77 (ENG 36, GBR 41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TAYLOR Luke | 1 | 4 | 38 (ENG 19, GBR 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WILLARS Ollie | 0 | 9 | 138 (ENG 99, GBR 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AMES David | 0 | 16 | 210 (ENG 64, GBR 83, IRL 63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WEIR Henry | 1 | 9 | 185 (ENG 116, GBR 69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FORSYTH Alan | 5 | 14 | 213 (GBR 53, SCO 160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRASSICK Chris | 0 | 2 | 135 (GBR 25, SCO 110) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MARTIN Harry | 0 | 11 | 245 (ENG 137, GBR 108) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRIFFITHS Christopher | 4 | 12 | 134 (ENG 82, GBR 52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SLOAN Ian (C) | 0 | 15 | 160 (ENG 74, GBR 67, IRL 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | HOARE Michael | 0 | 8 | 156 (ENG 104, GBR 52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WARD Sam | 8 | 14 | 223 (ENG 105, GBR 118) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GLEGHORNE Mark | 1 | 1 | 241 (ENG 112, GBR 49, IRL 80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ROPER Phil (C) | 9 | 16 | 221 (ENG 119, GBR 102) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DIXON Adam | 3 | 16 | 290 (ENG 179, GBR 111) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | JACKSON Ashley | 1 | 4 | 250 (ENG 136, GBR 114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | CREED Brendan | 0 | 16 | 144 (ENG 73, GBR 71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | GOODFIELD David | 0 | 0 | 112 (ENG 77, GBR 35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | PAVIS Josh | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ANSELL Liam | 0 | 3 | 82 (ENG 51, GBR 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CONDON David | 1 | 12 | 217 (ENG 144, GBR 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MORTON Lee | 0 | 3 | 130 (GBR 44, SCO 86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | SCOTT Peter | 0 | 0 | 13 (ENG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | WALLER Jack | 0 | 16 | 126 (ENG 47, GBR 79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | GALL James | 0 | 15 | 135 (ENG 72, GBR 63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SANFORD Liam | 0 | 3 | 120 (ENG 62, GBR 58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | SORSBY Thomas | 0 | 10 | 113 (ENG 46, GBR 67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | SMITH Rhys | 0 | 4 | 37 (ENG 25, GBR 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | CALNAN Will | 2 | 7 | 113 (ENG 53, GBR 60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | WALLACE Zachary | 3 | 16 | 128 (ENG 52, GBR 76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 |
Name | Role |
---|---|
HALLIDAY Andy | Team Manager |
KERRY Danny | Head Coach |
BLEBY Jon | Assistant Coach |
BROWNE Kwan | Assistant Coach |
PITT Tim | Assistant Coach |
HICKMAN Mark | Assistant Coach |
GARCIA Russell | Assistant Coach |
BEACH Natasha | Medical Doctor |
KENNEDY James | Medical Doctor |
OSBORNE Nicky | Medical Doctor |
MOGHAL Moiz | Medical Doctor |
BROOKE Dan | Medical Doctor |
WEAVER Sophie | Physiotherapist |
DAVIES Matt | Physiotherapist |
STRETCH Paul | Physical Trainer |
HALL Hayden | Physical Trainer |
RODOREDA Ander | Video Technician |
LUZAR Amber | Video Technician |
