
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 17 Nov 1990 13:30 | NED v GBR (Round Robin) | Official | 5 - 0 | ||
Senior Mens Outdoor | 19 Nov 1990 16:00 | NED v URS (Round Robin) | Official | 1 - 0 | ||
Senior Mens Outdoor | 21 Nov 1990 16:00 | NED v GER (Round Robin) | Official | 4 - 4 | ||
Senior Mens Outdoor | 22 Nov 1990 18:00 | AUS v NED (Round Robin) | Official | 3 - 2 | ||
Senior Mens Outdoor | 25 Nov 1990 11:30 | NED v PAK (Round Robin) | Official | 2 - 1 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |
