Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 23 Jun 2018 18:00 | AUS v BEL (RR) | BH & BC Breda | Official | 3 - 3 | Lineup |
Senior Mens Outdoor | 24 Jun 2018 14:00 | NED v BEL (RR) | BH & BC Breda | Official | 6 - 1 | Lineup |
Senior Mens Outdoor | 26 Jun 2018 18:00 | ARG v BEL (RR) | BH & BC Breda | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 28 Jun 2018 17:00 | IND v BEL (RR) | BH & BC Breda | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 29 Jun 2018 15:00 | BEL v PAK (RR) | BH & BC Breda | Official | 4 - 2 | Lineup |
Senior Mens Outdoor | 1 Jul 2018 11:30 | BEL v PAK (5th/6th Place) | BH & BC Breda | Official | 2 - 2 (2 - 1 SO) | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | van DOREN Loic (GK) | 0 | 2 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | van DOREN Arthur | 0 | 6 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DOHMEN John-John | 1 | 6 | 481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | van AUBEL Florent | 2 | 6 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DOCKIER Sébastien | 0 | 6 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CHARLIER Cédric | 2 | 6 | 381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KEUSTERS Amaury | 2 | 6 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BOCCARD Gauthier | 0 | 6 | 310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HENDRICKX Alexander | 0 | 6 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BRIELS Thomas (C) | 1 | 6 | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DENAYER Felix | 0 | 6 | 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | VANASCH Vincent (GK) | 0 | 4 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | GOUGNARD Simon | 0 | 6 | 322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | de SLOOVER Arthur | 1 | 6 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | KINA Antoine | 0 | 6 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | LUYPAERT Loïck | 1 | 6 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | WEGNEZ Victor | 0 | 6 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BOON Tom | 2 | 6 | 362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
PIRENNE Eric | Team Manager |
BEUNEN Mick | Stand-In Manager |
GOLDBERG Philippe | Stand-In Manager |
McLEOD Shane | Head Coach |
BAYER Steve | Assistant Coach |
van den HEUVEL Michel | Assistant Coach |
van DONINCK Yves | Medical Doctor |
RYSMAN Julien | Physiotherapist |
CALDERON Emily | Video Technician |
LAWSON James | Video Technician |
