Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 3 Mar 2018 18:00 | AUS v ENG (RR) | Official | 4 - 1 | Lineup | |
Senior Mens Outdoor | 4 Mar 2018 16:00 | IND v ENG (RR) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 6 Mar 2018 16:00 | ENG v IRL (RR) | Official | 4 - 1 | Lineup | |
Senior Mens Outdoor | 7 Mar 2018 18:05 | ARG v ENG (RR) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 9 Mar 2018 20:35 | ENG v MAS (RR) | Official | 7 - 2 | Lineup | |
Senior Mens Outdoor | 10 Mar 2018 20:30 | AUS v ENG (Final) | Official | 2 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PINNER George (C,GK) | 31 | 0 | 6 | 195 (ENG 128, GBR 67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GIBSON Harry (GK) | 24 | 0 | 6 | 77 (ENG 36, GBR 41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WILLARS Ollie | 27 | 1 | 5 | 138 (ENG 99, GBR 39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WEIR Henry | 28 | 0 | 5 | 185 (ENG 116, GBR 69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MARTIN Harry | 25 | 0 | 6 | 245 (ENG 137, GBR 108) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRIFFITHS Christopher | 27 | 0 | 6 | 134 (ENG 82, GBR 52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SLOAN Ian (C) | 24 | 0 | 5 | 160 (ENG 74, GBR 67, IRL 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WARD Sam | 27 | 5 | 6 | 219 (ENG 101, GBR 118) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GLEGHORNE Mark | 32 | 3 | 6 | 241 (ENG 112, GBR 49, IRL 80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ROPER Phil (C) | 26 | 1 | 6 | 221 (ENG 119, GBR 102) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DIXON Adam | 31 | 0 | 6 | 290 (ENG 179, GBR 111) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MIDDLETON Barry | 34 | 4 | 6 | 432 (ENG 281, GBR 151) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | CREED Brendan | 25 | 0 | 6 | 144 (ENG 73, GBR 71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | GOODFIELD David | 24 | 0 | 6 | 112 (ENG 77, GBR 35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ANSELL Liam | 24 | 0 | 6 | 82 (ENG 51, GBR 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CONDON David | 26 | 1 | 6 | 217 (ENG 144, GBR 73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | GALL James | 22 | 0 | 6 | 131 (ENG 68, GBR 63) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SANFORD Liam | 21 | 0 | 5 | 118 (ENG 60, GBR 58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
Name | Role |
---|---|
HALLIDAY Andy | Team Manager |
CRUTCHLEY Bobby | Head Coach |
GARCIA Russell | Assistant Coach |
SWAN Tim | Medical Doctor |
WEAVER Sophie | Physiotherapist |