Details | Date/Time | Teams | Status | Scoreline | |
---|---|---|---|---|---|
Senior Mens Outdoor | 3 Mar 2018 16:00 | ARG v IND (RR) | Official | 3 - 2 | Lineup |
Senior Mens Outdoor | 4 Mar 2018 18:00 | IRL v ARG (RR) | Official | 3 - 5 | Lineup |
Senior Mens Outdoor | 6 Mar 2018 20:30 | MAS v ARG (RR) | Official | 2 - 1 | Lineup |
Senior Mens Outdoor | 7 Mar 2018 18:05 | ARG v ENG (RR) | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 9 Mar 2018 16:05 | ARG v AUS (RR) | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 10 Mar 2018 18:00 | ARG v MAS (3rd/4th Place) | Official | 3 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIVALDI Juan (GK) | 38 | 0 | 6 | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PEILLAT Gonzalo | 25 | 8 | 6 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GILARDI Juan | 36 | 2 | 6 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IBARRA Pedro (C) | 32 | 1 | 6 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TARAZONA Santiago | 21 | 0 | 6 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SALIS Nahuel | 28 | 0 | 6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PAREDES Matias | 36 | 0 | 6 | 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | VILA Lucas | 31 | 1 | 5 | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MASSO Luca | 23 | 0 | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PAZ Diego | 25 | 1 | 6 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | LOPEZ Juan | 32 | 1 | 6 | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | della TORRE Nicolas | 28 | 0 | 5 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | IBARRA Isidoro | 25 | 0 | 6 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | RODRIGUEZ Tomas | 26 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ROSSI Lucas | 32 | 0 | 3 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GENCARELLI Ladislao | 20 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | BUGALLO Agustin | 22 | 0 | 6 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | CORDOBA Lautaro (GK) | 19 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
RIVERA Victoria | Team Manager |
BLANCO Javier | Stand-In Manager |
RIVERO Rolando | Head Coach |
SOLLEYRO Gabriel | Assistant Coach |
CARIDE Lucia | Physiotherapist |
FERNANDEZ Pablo | Video Technician |
