Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 6 Apr 2018 09:30 ENG v MAS (Pool B) Official 7 - 0 Lineup
Senior Mens Outdoor 8 Apr 2018 14:30 ENG v PAK (Pool B) Official 2 - 2 Lineup
Senior Mens Outdoor 10 Apr 2018 14:30 ENG v WAL (Pool B) Official 3 - 2 Lineup
Senior Mens Outdoor 11 Apr 2018 19:30 IND v ENG (Pool B) Official 4 - 3 Lineup
Senior Mens Outdoor 13 Apr 2018 21:45 AUS v ENG (Semi Final) Official 2 - 1 Lineup
Senior Mens Outdoor 14 Apr 2018 19:00 ENG v IND (Bronze Medal) Official 2 - 1 Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 PINNER George (C,GK) 31 0 6 195 (ENG 128, GBR 67)
2 GIBSON Harry (GK) 25 0 6 77 (ENG 36, GBR 41)
4 WILLARS Ollie 27 0 6 138 (ENG 99, GBR 39)
6 WEIR Henry 28 0 6 185 (ENG 116, GBR 69)
9 MARTIN Harry 25 1 6 245 (ENG 137, GBR 108)
10 GRIFFITHS Christopher 27 0 6 134 (ENG 82, GBR 52)
11 SLOAN Ian (C) 24 1 6 155 (ENG 74, GBR 62, IRL 19)
13 WARD Sam 27 9 6 199 (ENG 97, GBR 102)
14 GLEGHORNE Mark 32 3 6 241 (ENG 112, GBR 49, IRL 80)
15 ROPER Phil (C) 26 1 6 208 (ENG 119, GBR 89)
16 DIXON Adam 31 0 6 290 (ENG 179, GBR 111)
17 MIDDLETON Barry 34 0 6 432 (ENG 281, GBR 151)
18 CREED Brendan 25 0 6 138 (ENG 73, GBR 65)
19 GOODFIELD David 24 1 6 101 (ENG 77, GBR 24)
21 ANSELL Liam 24 1 6 79 (ENG 51, GBR 28)
22 CONDON David 26 1 6 213 (ENG 142, GBR 71)
26 GALL James 22 0 6 126 (ENG 68, GBR 58)
27 SANFORD Liam 22 0 6 100 (ENG 57, GBR 43)
  18  
* As of 2018-04-05

Name Role
BARNEY Ed Team Leader
HALLIDAY Andy Team Manager
CRUTCHLEY Bobby Head Coach
GARCIA Russell Assistant Coach
BLEBY Jon Assistant Coach
MOGHAL Moiz Medical Doctor
WEAVER Sophie Physiotherapist
MULFORD Peter Video Technician