
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 13 Nov 2017 19:00 | GER v GBR | Mannheim Hockey Club | Official | 5 - 3 | Lineup |
Senior Mens Outdoor | 14 Nov 2017 19:00 | GER v GBR | Mannheim Hockey Club | Official | 3 - 3 | Lineup |
Senior Mens Outdoor | 16 Nov 2017 11:00 | GER v GBR | Mannheim Hockey Club | Official | 5 - 2 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PINNER George (GK) | 0 | 3 | 195 (ENG 128, GBR 67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GIBSON Harry (GK) | 0 | 3 | 77 (ENG 36, GBR 41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TAYLOR Luke | 2 | 3 | 38 (ENG 19, GBR 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WILLARS Ollie | 0 | 2 | 138 (ENG 99, GBR 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WEIR Henry | 0 | 3 | 185 (ENG 116, GBR 69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FORSYTH Alan | 0 | 3 | 213 (GBR 53, SCO 160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRASSICK Chris | 1 | 3 | 135 (GBR 25, SCO 110) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MARTIN Harry | 0 | 3 | 245 (ENG 137, GBR 108) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WARD Sam | 0 | 2 | 223 (ENG 105, GBR 118) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ROPER Phil (C) | 1 | 3 | 221 (ENG 119, GBR 102) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DIXON Adam | 1 | 2 | 290 (ENG 179, GBR 111) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MIDDLETON Barry | 1 | 3 | 432 (ENG 281, GBR 151) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | CREED Brendan | 0 | 3 | 144 (ENG 73, GBR 71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | GOODFIELD David | 0 | 2 | 112 (ENG 77, GBR 35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | HORLER Edward | 0 | 2 | 8 (ENG 3, GBR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ANSELL Liam | 1 | 3 | 82 (ENG 51, GBR 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CONDON David | 0 | 1 | 217 (ENG 144, GBR 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | CARSON Tom | 1 | 2 | 77 (ENG 58, GBR 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | GALL James | 0 | 3 | 135 (ENG 72, GBR 63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ALBERY James | 0 | 3 | 84 (ENG 47, GBR 37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | KYRIAKIDES Daniel | 0 | 2 | 139 (GBR 11, WAL 128) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Name | Role |
---|---|
HALLIDAY Andy | Team Manager |
CRUTCHLEY Bobby | Head Coach |
GARCIA Russell | Assistant Coach |
WEAVER Sophie | Physiotherapist |
MULFORD Peter | Video Technician |
