Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 13 Nov 2017 19:00 GER v GBR Mannheim Hockey Club Official 5 - 3 Lineup
Senior Mens Outdoor 14 Nov 2017 19:00 GER v GBR Mannheim Hockey Club Official 3 - 3 Lineup
Senior Mens Outdoor 16 Nov 2017 11:00 GER v GBR Mannheim Hockey Club Official 5 - 2 Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 PINNER George (GK) 30 0 3 195 (ENG 128, GBR 67)
2 GIBSON Harry (GK) 24 0 3 77 (ENG 36, GBR 41)
3 TAYLOR Luke 23 2 3 38 (ENG 19, GBR 19)
4 WILLARS Ollie 27 0 2 138 (ENG 99, GBR 39)
6 WEIR Henry 27 0 3 185 (ENG 116, GBR 69)
7 FORSYTH Alan 25 0 3 211 (GBR 51, SCO 160)
8 GRASSICK Chris 27 1 3 135 (GBR 25, SCO 110)
9 MARTIN Harry 25 0 3 245 (ENG 137, GBR 108)
13 WARD Sam 26 0 2 199 (ENG 97, GBR 102)
15 ROPER Phil (C) 25 1 3 208 (ENG 119, GBR 89)
16 DIXON Adam 31 1 2 290 (ENG 179, GBR 111)
17 MIDDLETON Barry 33 1 3 432 (ENG 281, GBR 151)
18 CREED Brendan 24 0 3 138 (ENG 73, GBR 65)
19 GOODFIELD David 24 0 2 101 (ENG 77, GBR 24)
20 HORLER Edward 22 0 2 8 (ENG 3, GBR 5)
21 ANSELL Liam 24 1 3 79 (ENG 51, GBR 28)
22 CONDON David 26 0 1 213 (ENG 142, GBR 71)
23 CARSON Tom 27 1 2 77 (ENG 58, GBR 19)
26 GALL James 22 0 3 126 (ENG 68, GBR 58)
29 ALBERY James 22 0 3 65 (ENG 40, GBR 25)
30 KYRIAKIDES Daniel 22 0 2 131 (GBR 11, WAL 120)
  8  
* As of 2017-11-13

Name Role
HALLIDAY Andy Team Manager
CRUTCHLEY Bobby Head Coach
GARCIA Russell Assistant Coach
WEAVER Sophie Physiotherapist
MULFORD Peter Video Technician