Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 6 Sep 2016 17:00 | POR v WAL (Round Robin) | GNHC | Official | 1 - 4 | Lineup |
Senior Mens Outdoor | 8 Sep 2016 17:00 | SUI v WAL (Round Robin) | GNHC | Official | 1 - 2 | Lineup |
Senior Mens Outdoor | 10 Sep 2016 12:00 | SVK v WAL (Round Robin) | GNHC | Official | 1 - 10 | Lineup |
Senior Mens Outdoor | 11 Sep 2016 14:15 | SCO v WAL (Round Robin) | GNHC | Official | 2 - 3 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORTNAM James (GK) | 0 | 1 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CARLESS Benjamin | 0 | 4 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PROSSER Lewis | 0 | 4 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SHIPPERLEY Rupert | 1 | 4 | 160 (GBR 54, WAL 106) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FURLONG Rhodri | 0 | 4 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CARSON James | 2 | 4 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KELLY Stephen | 0 | 4 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BRIGNULL Liam | 0 | 4 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GOWMAN Rhys | 1 | 4 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FURLONG Gareth | 5 | 4 | 165 (GBR 17, WAL 148) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DOLAN-GRAY Owain | 1 | 4 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | GOOCH Jonathan | 0 | 4 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KYRIAKIDES Daniel | 1 | 4 | 139 (GBR 11, WAL 128) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | FRANCIS Benjamin | 4 | 4 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | HAWKER Luke | 2 | 4 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | MUGRIDGE Robert | 1 | 4 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | HUTCHINSON Dale | 1 | 4 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | KETTLE David (C,GK) | 0 | 4 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role |
---|---|
GANNON Paul | Team Manager |
EUSTACE Alastair | Stand-In Manager |
JONES Zak | Head Coach |
NEWCOMBE Daniel | Assistant Coach |
JENKINS Thomas | Physiotherapist |
