Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 20 May 2016 15:00 | CHI v GUY (Pool B) | Official | 7 - 1 (2 - 0) | Lineup | |
Under 21 Mens Outdoor | 21 May 2016 15:00 | MEX v GUY (Pool B) | Official | 7 - 1 (2 - 1) | Lineup | |
Under 21 Mens Outdoor | 23 May 2016 17:55 | GUY v CAN (Pool B) | Official | 0 - 8 (0 - 4) | Lineup | |
Under 21 Mens Outdoor | 25 May 2016 11:00 | ARG v GUY (QF1) | Official | 12 - 0 (6 - 0) | Lineup | |
Under 21 Mens Outdoor | 27 May 2016 10:00 | GUY v MEX (5th - 8th Place (1)) | Official | 2 - 3 (1 - 1) | Lineup | |
Under 21 Mens Outdoor | 28 May 2016 10:00 | GUY v PUR (7th - 8th Place) | Official | 4 - 2 (1 - 1) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCOTLAND Medroy (GK) | 20 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HING Michael | 14 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LEUNG Shaquille | 18 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | McKENZIE Kareem | 16 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SARGEANT Mark | 20 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DINDIAL Paramanand | 18 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRANFORD Aroydy | 19 | 5 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HOOPER Daniel | 16 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CHESTER Hilton | 18 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HOPKINSON Omar | 16 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BACCHUS Leon | 19 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | JOSEPH Nyron | 19 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | STEWART Andrew | 20 | 1 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SARGEANT Me'shach | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GASKIN Jael | 17 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | McKENZIE Keon | 18 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RAMSAMMY Rosario | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | GREENE Ato | 19 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Name | Role |
---|---|
FORRESTER Hubert | Team Manager |
KING Marc | Stand-In Manager |
FERNANDES Robert | Head Coach |
ALLEYNE Dwayne | Assistant Coach |
DANNETT Marvin | Assistant Coach |
BROWNE Barrington | Physiotherapist |