Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 6 Apr 2016 16:05 | PAK v CAN (RR) | Official | 3 - 1 | Lineup | |
Senior Mens Outdoor | 9 Apr 2016 18:05 | NZL v PAK (RR) | Official | 5 - 3 | Lineup | |
Senior Mens Outdoor | 10 Apr 2016 18:05 | AUS v PAK (RR) | Official | 4 - 0 | Lineup | |
Senior Mens Outdoor | 12 Apr 2016 18:05 | PAK v IND (RR) | Official | 1 - 5 | Lineup | |
Senior Mens Outdoor | 13 Apr 2016 20:35 | PAK v MAS (RR) | Official | 0 - 1 | Lineup | |
Senior Mens Outdoor | 15 Apr 2016 16:05 | JPN v PAK (RR) | Official | 1 - 4 | Lineup | |
Senior Mens Outdoor | 16 Apr 2016 15:40 | PAK v CAN (5th - 6th Place) | Official | 3 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUTT Imran (GK) | 0 | 7 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BILAL Aleem | 0 | 7 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHAH Syed | 0 | 7 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RIZWAN Muhammad | 0 | 7 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ARSHAD Toseeq | 2 | 7 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ABBAS Tasawar | 0 | 7 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | QADIR Arslan | 6 | 7 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | IRFAN Muhammad (C) | 1 | 7 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | IRFAN JR. Muhammad | 1 | 7 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SHAN Ali | 1 | 7 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ALI Rizwan | 1 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ABBAS Mazhar (GK) | 0 | 2 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | AHMED Fareed | 1 | 7 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BHUTTA Umar | 0 | 7 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AHMAD Ajaz | 1 | 7 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BUTT Ammad | 0 | 7 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RIZWAN Muhammad | 0 | 6 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MEHMOOD Rashid | 0 | 7 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
KAHN Abdul Haniff | Team Manager |
JUNAID Khawaja | Head Coach |
ASHRAF Kamran | Assistant Coach |
SHAFI Muhammad | Medical Doctor |
MOHSIN ALI Ch. | Physiotherapist |
LODHI Nadeem | Video Technician |
